Skip to content

Tigo Guatemala revenue in the quarter, GTQ millions

Latest, Q2 2026Q3.35BQuarterly release
vs Q1 2026+2.3%Q3.28B
vs Q2 2025+4.7%Q3.20B
Highest since 2024Q3.35BQ2 2026 · Millicom
Lowest since 2024Q3.09BQ3 2024 · Millicom

Over time

Q millionYear on yearQ1 2024 to Q2 2026

Recent quarters

  1. Q2 2026Q3.35B+2.3%
  2. Q1 2026Q3.28B−0.8%
  3. Q4 2025Q3.30B+3.2%
  4. Q3 2025Q3.20B−0.1%
  5. Q2 2025Q3.20B+2.6%
  6. Q1 2025Q3.12B−0.3%
  7. Q4 2024Q3.13B+1.2%
  8. Q3 2024Q3.09B−0.3%
Full table
Full table
PeriodValueChange
Q2 2026Q3,353.8M+2.3%vs Q1 2026
Q1 2026Q3,277.6M−0.8%vs Q4 2025
Q4 2025Q3,302.6M+3.2%vs Q3 2025
Q3 2025Q3,200.1M−0.1%vs Q2 2025
Q2 2025Q3,203.2M+2.6%vs Q1 2025
Q1 2025Q3,122.9M−0.3%vs Q4 2024
Q4 2024Q3,130.9M+1.2%vs Q3 2024
Q3 2024Q3,093.6M−0.3%vs Q2 2024
Q2 2024Q3,103.8M−0.3%vs Q1 2024
Q1 2024Q3,113.3MNo comparison