Cassava
- Exports
- US$80.8K
- Imports
- US$10.8K
- Wholesale priceWhole cassava, medium, first grade · La Terminal
- Q305.00/net (75 - 80 units)(42.4 kg)
- Value addedGrowing of vegetables, melons, roots and tubers
- Q16.3B
Trade
By monthBanguat · monthly(opens the source)ExportsUS$80.8KImportsUS$10.8KJul 2026
| Period | Exports | Imports |
|---|---|---|
| Jan 2026 | US$25.1K | US$5.0K |
| Feb 2026 | US$19.7K | US$13.6K |
| Mar 2026 | US$37.5K | US$0 |
| Apr 2026 | US$27.1K | US$3.3K |
| May 2026 | US$32.1K | US$7.9K |
| Jun 2026 | US$68.6K | US$18.3K |
| Jul 2026 | US$80.8K | US$10.8K |
Prices
Production
Value added, Growing of vegetables, melons, roots and tubersBanguat · annual(opens the source)
| Period | Value |
|---|---|
| 2013 | Q6.1B |
| 2014 | Q6.2B |
| 2015 | Q6.3B |
| 2016 | Q7.5B |
| 2017 | Q7.7B |
| 2018 | Q7.7B |
| 2019 | Q9.3B |
| 2020 | Q10.0B |
| 2021 | Q10.0B |
| 2022 | Q11.5B |
| 2023 | Q14.5B |
| 2024 | Q16.3B |
Rules
Tariffs on fruit, vegetables and plants2025WTO · annual(opens the source)
