Cereal preparations
Trade
By monthBanguat · monthly(opens the source)ExportsUS$33.8MImportsUS$52.1MJul 2026
| Period | Exports | Imports |
|---|---|---|
| Jan 2026 | US$32.7M | US$45.4M |
| Feb 2026 | US$35.2M | US$44.9M |
| Mar 2026 | US$37.2M | US$57.9M |
| Apr 2026 | US$35.4M | US$42.8M |
| May 2026 | US$33.9M | US$49.2M |
| Jun 2026 | US$33.4M | US$57.1M |
| Jul 2026 | US$33.8M | US$52.1M |
Rules
Tariffs on cereals and preparations2025WTO · annual(opens the source)
