Fur manufactures
Trade
Exports and imports of fur manufactures in US dollars, from Banguat.
By monthBanguat · monthly(opens the source)ExportsUS$309.6KImportsUS$1.9MAug 2026
Exports and imports each month in US dollars, Sep 2025 p/ to Aug 2026 p/.
| Period | Exports | Imports |
|---|---|---|
| Sep 2025 p/ | US$76.3K | US$1.3M |
| Oct 2025 p/ | US$633.1K | US$1.8M |
| Nov 2025 p/ | US$241.7K | US$1.7M |
| Dec 2025 p/ | US$240.7K | US$2.7M |
| Jan 2026 p/ | US$285.0K | US$1.6M |
| Feb 2026 p/ | US$324.4K | US$1.9M |
| Mar 2026 p/ | US$163.1K | US$2.2M |
| Apr 2026 p/ | US$499.3K | US$2.8M |
| May 2026 p/ | US$35.5K | US$2.1M |
| Jun 2026 p/ | US$265.7K | US$1.7M |
| Jul 2026 p/ | US$308.0K | US$2.0M |
| Aug 2026 p/ | US$309.6K | US$1.9M |
Exports by yearBanguat · monthly(opens the source)The latest figure is older than its frequency allowsThe publisher marks this figure as preliminary
| Period | Value |
|---|---|
| 2014 | US$2.6M |
| 2015 | US$3.4M |
| 2016 | US$3.5M |
| 2017 | US$4.0M |
| 2018 | US$3.7M |
| 2019 | US$2.4M |
| 2020 | US$2.2M |
| 2021 | US$3.9M |
| 2022 | US$3.6M |
| 2023 | US$3.8M |
| 2024 | US$3.0M |
| 2025 p/ | US$3.0M |
Exports by year, 1994-2001 (before general trade)Banguat · monthly(opens the source)The latest figure is older than its frequency allows
| Period | Value |
|---|---|
| 1994 | US$646.2K |
| 1995 | US$537.6K |
| 1996 | US$840.4K |
| 1997 | US$1.2M |
| 1998 | US$1.5M |
| 1999 | US$1.6M |
| 2000 | US$2.1M |
| 2001 | US$2.2M |
