Rubber manufactures
Trade
By monthBanguat · monthly(opens the source)ExportsUS$2.4MImportsUS$8.5MJul 2026
| Period | Exports | Imports |
|---|---|---|
| Jan 2026 | US$2.3M | US$6.6M |
| Feb 2026 | US$1.7M | US$6.6M |
| Mar 2026 | US$2.9M | US$7.6M |
| Apr 2026 | US$2.2M | US$6.4M |
| May 2026 | US$2.3M | US$8.1M |
| Jun 2026 | US$2.7M | US$7.8M |
| Jul 2026 | US$2.4M | US$8.5M |
