Yarns and threads
Trade
Exports and imports of yarns and threads in US dollars, from Banguat.
By monthBanguat · monthly(opens the source)ExportsUS$11.4MImportsUS$32.9MAug 2026
Exports and imports each month in US dollars, Sep 2025 p/ to Aug 2026 p/.
| Period | Exports | Imports |
|---|---|---|
| Sep 2025 p/ | US$12.0M | US$35.8M |
| Oct 2025 p/ | US$13.8M | US$34.0M |
| Nov 2025 p/ | US$11.5M | US$30.8M |
| Dec 2025 p/ | US$7.6M | US$27.4M |
| Jan 2026 p/ | US$13.0M | US$30.9M |
| Feb 2026 p/ | US$12.5M | US$37.5M |
| Mar 2026 p/ | US$13.1M | US$34.8M |
| Apr 2026 p/ | US$12.0M | US$32.5M |
| May 2026 p/ | US$11.2M | US$35.0M |
| Jun 2026 p/ | US$11.2M | US$31.3M |
| Jul 2026 p/ | US$13.8M | US$36.8M |
| Aug 2026 p/ | US$11.4M | US$32.9M |
Exports by yearBanguat · monthly(opens the source)The latest figure is older than its frequency allowsThe publisher marks this figure as preliminary
| Period | Value |
|---|---|
| 2014 | US$48.3M |
| 2015 | US$48.5M |
| 2016 | US$48.7M |
| 2017 | US$49.3M |
| 2018 | US$64.7M |
| 2019 | US$68.4M |
| 2020 | US$55.5M |
| 2021 | US$99.4M |
| 2022 | US$116.7M |
| 2023 | US$113.7M |
| 2024 | US$136.6M |
| 2025 p/ | US$147.0M |
Exports by year, 1994-2001 (before general trade)Banguat · monthly(opens the source)The latest figure is older than its frequency allows
| Period | Value |
|---|---|
| 1994 | US$5.4M |
| 1995 | US$5.8M |
| 1996 | US$5.1M |
| 1997 | US$8.1M |
| 1998 | US$7.4M |
| 1999 | US$6.4M |
| 2000 | US$7.2M |
| 2001 | US$6.7M |
Prices
Producer price index, from INE.
Producer price indexAug 2026INE · monthly(opens the source)
Rules
Guatemala's average tariffs and share of duty-free tariff lines for the product's group, from the WTO, then the laws on maquila and free zones.
Tariffs on textiles2025WTO · annual(opens the source)
