Footwear
- Exports
- US$3.5M
- Imports
- US$23.2M
- Value addedManufacture of footwear, leather products and related activities
- Q1.2B
Trade
Exports and imports of footwear in US dollars, from Banguat.
By monthBanguat · monthly(opens the source)ExportsUS$3.5MImportsUS$23.2MAug 2026
Exports and imports each month in US dollars, Sep 2025 p/ to Aug 2026 p/.
| Period | Exports | Imports |
|---|---|---|
| Sep 2025 p/ | US$3.2M | US$31.5M |
| Oct 2025 p/ | US$4.0M | US$36.5M |
| Nov 2025 p/ | US$3.4M | US$33.8M |
| Dec 2025 p/ | US$3.3M | US$33.7M |
| Jan 2026 p/ | US$3.0M | US$20.8M |
| Feb 2026 p/ | US$2.9M | US$23.4M |
| Mar 2026 p/ | US$3.4M | US$29.5M |
| Apr 2026 p/ | US$3.5M | US$24.9M |
| May 2026 p/ | US$3.8M | US$22.8M |
| Jun 2026 p/ | US$3.3M | US$22.9M |
| Jul 2026 p/ | US$3.4M | US$25.5M |
| Aug 2026 p/ | US$3.5M | US$23.2M |
Exports by yearBanguat · monthly(opens the source)The latest figure is older than its frequency allowsThe publisher marks this figure as preliminary
| Period | Value |
|---|---|
| 2014 | US$30.9M |
| 2015 | US$33.3M |
| 2016 | US$38.2M |
| 2017 | US$37.9M |
| 2018 | US$36.4M |
| 2019 | US$27.8M |
| 2020 | US$31.6M |
| 2021 | US$47.7M |
| 2022 | US$47.7M |
| 2023 | US$41.3M |
| 2024 | US$44.8M |
| 2025 p/ | US$42.2M |
Exports by year, 1994-2001 (before general trade)Banguat · monthly(opens the source)The latest figure is older than its frequency allows
| Period | Value |
|---|---|
| 1994 | US$7.0M |
| 1995 | US$7.9M |
| 1996 | US$9.0M |
| 1997 | US$11.9M |
| 1998 | US$15.6M |
| 1999 | US$12.5M |
| 2000 | US$12.0M |
| 2001 | US$18.3M |
Prices
Producer price index, from INE.
Production
Yearly value added of the activity named on the chart, at current prices in quetzales, from Banguat's national accounts.
Value added, Manufacture of footwear, leather products and related activitiesBanguat · annual(opens the source)
| Period | Value |
|---|---|
| 2013 | Q881.7M |
| 2014 | Q885.1M |
| 2015 | Q934.4M |
| 2016 | Q946.0M |
| 2017 | Q939.5M |
| 2018 | Q928.5M |
| 2019 | Q943.2M |
| 2020 | Q827.4M |
| 2021 | Q928.2M |
| 2022 | Q1.0B |
| 2023 | Q1.2B |
| 2024 | Q1.2B |
