Electricity
Trade
By monthBanguat · monthly(opens the source)ExportsUS$22.2MImportsUS$23.3MJul 2026
| Period | Exports | Imports |
|---|---|---|
| Jan 2026 | US$9.1M | US$15.9M |
| Feb 2026 | US$9.2M | US$6.6M |
| Mar 2026 | US$4.1M | US$19.8M |
| Apr 2026 | US$9.8M | US$17.8M |
| May 2026 | US$4.2M | US$21.6M |
| Jun 2026 | US$20.5M | US$16.6M |
| Jul 2026 | US$22.2M | US$23.3M |
