Waxes
Trade
By monthBanguat · monthly(opens the source)ExportsUS$3.2MImportsUS$2.2MJul 2026
| Period | Exports | Imports |
|---|---|---|
| Jan 2026 | US$2.1M | US$1.5M |
| Feb 2026 | US$2.5M | US$1.5M |
| Mar 2026 | US$2.7M | US$1.7M |
| Apr 2026 | US$2.5M | US$1.8M |
| May 2026 | US$3.3M | US$1.7M |
| Jun 2026 | US$2.7M | US$2.3M |
| Jul 2026 | US$3.2M | US$2.2M |
