Shrimp and lobster
- Exports
- US$4.7M
- Imports
- US$10.4M
- Wholesale priceMedium head-on farmed shrimp, first grade · La Terminal
- Q2,500.00/quintal
- Value addedFishing and aquaculture
- Q1.7B
Trade
By monthBanguat · monthly(opens the source)ExportsUS$4.7MImportsUS$10.4MJul 2026
| Period | Exports | Imports |
|---|---|---|
| Jan 2026 | US$1.9M | US$7.9M |
| Feb 2026 | US$2.9M | US$10.9M |
| Mar 2026 | US$3.4M | US$12.5M |
| Apr 2026 | US$4.0M | US$9.2M |
| May 2026 | US$5.5M | US$10.0M |
| Jun 2026 | US$5.1M | US$10.6M |
| Jul 2026 | US$4.7M | US$10.4M |
Prices
Wholesale pricesLa Terminal market, Jul 2026MAGA · monthly(opens the source)
Production
Value added, Fishing and aquacultureBanguat · annual(opens the source)
| Period | Value |
|---|---|
| 2013 | Q886.8M |
| 2014 | Q1.0B |
| 2015 | Q1.0B |
| 2016 | Q1.1B |
| 2017 | Q1.2B |
| 2018 | Q1.2B |
| 2019 | Q1.3B |
| 2020 | Q1.3B |
| 2021 | Q1.3B |
| 2022 | Q1.4B |
| 2023 | Q1.6B |
| 2024 | Q1.7B |
Value added, Processing and preserving of fish, crustaceans and molluscsBanguat · annual(opens the source)
| Period | Value |
|---|---|
| 2013 | Q308.0M |
| 2014 | Q380.3M |
| 2015 | Q237.1M |
| 2016 | Q279.5M |
| 2017 | Q282.1M |
| 2018 | Q269.5M |
| 2019 | Q202.6M |
| 2020 | Q223.9M |
| 2021 | Q322.7M |
| 2022 | Q353.2M |
| 2023 | Q206.9M |
| 2024 | Q273.3M |
Rules
Tariffs on fish and fish products2025WTO · annual(opens the source)
