Sesame seed
- Exports
- US$4.2M
- Imports
- US$1.5M
- Exports for the year
- US$53.5M
- Volume exported
- 23,067tonnes
- Wholesale priceUnhulled sesame, first grade · La Terminal
- Q1,000.00/quintal
- Value addedGrowing of leguminous crops and oil seeds
- Q3.3B
Trade
By monthBanguat · monthly(opens the source)ExportsUS$4.2MImportsUS$1.5MJul 2026
| Period | Exports | Imports |
|---|---|---|
| Jan 2026 | US$3.5M | US$6.2M |
| Feb 2026 | US$4.7M | US$659.6K |
| Mar 2026 | US$5.6M | US$926 |
| Apr 2026 | US$3.9M | US$1.3M |
| May 2026 | US$3.8M | US$1.6M |
| Jun 2026 | US$4.0M | US$1.8M |
| Jul 2026 | US$4.2M | US$1.5M |
Exports by yearMAGA · annual(opens the source)
| Period | Value |
|---|---|
| 2019 | US$35.1M |
| 2020 | US$36.4M |
| 2021 | US$53.5M |
| 2022 | US$51.6M |
| 2023 | US$53.5M |
| Period | Value |
|---|---|
| 2019 | 14,627 t |
| 2020 | 17,330 t |
| 2021 | 29,393 t |
| 2022 | 22,092 t |
| 2023 | 23,067 t |
Prices
Wholesale prices21 Calle market, Apr 2021MAGA · monthly(opens the source)
Production
Value added, Growing of leguminous crops and oil seedsBanguat · annual(opens the source)
| Period | Value |
|---|---|
| 2013 | Q1.4B |
| 2014 | Q1.3B |
| 2015 | Q1.3B |
| 2016 | Q1.5B |
| 2017 | Q1.6B |
| 2018 | Q1.3B |
| 2019 | Q1.4B |
| 2020 | Q1.9B |
| 2021 | Q2.0B |
| 2022 | Q2.2B |
| 2023 | Q2.9B |
| 2024 | Q3.3B |
Rules
Tariffs on oilseeds, fats and oils2025WTO · annual(opens the source)
