Goods exports to Hong Kong, annual
Latest, 2025US$9.5MA preliminary figure: it may be revisedAnnual release
Highest since 2002US$21.0M2018 · Banguat
Lowest since 2002US$1.4M2004 · Banguat
Over time
US$ millionYear on year2016–2025Each annual figure over the span you pick, or under Change each against the year before; source: Banguat.
Recent years
The latest years, newest first, each but the newest (still preliminary) with its change on the one before.
- 2025US$9.5MThe publisher marks this figure as preliminary
- 2024US$10.6M+49.4% (better)
- 2023US$7.1M+2.8% (better)
- 2022US$6.9M−60.6% (worse)
- 2021US$17.5M−9.3% (worse)
- 2020US$19.3M+1.0% (better)
- 2019US$19.1M−8.8% (worse)
- 2018US$21.0M+5.6% (better)
Full table
| Period | Value | Change |
|---|---|---|
| 2025 | US$9.5M | Preliminary |
| 2024 | US$10.6M | +49.4%bettervs 2023 |
| 2023 | US$7.1M | +2.8%bettervs 2022 |
| 2022 | US$6.9M | −60.6%worsevs 2021 |
| 2021 | US$17.5M | −9.3%worsevs 2020 |
| 2020 | US$19.3M | +1.0%bettervs 2019 |
| 2019 | US$19.1M | −8.8%worsevs 2018 |
| 2018 | US$21.0M | +5.6%bettervs 2017 |
| 2017 | US$19.9M | +93.0%bettervs 2016 |
| 2016 | US$10.3M | +66.6%bettervs 2015 |
| 2015 | US$6.2M | −16.1%worsevs 2014 |
| 2014 | US$7.4M | +11.8%bettervs 2013 |
| 2013 | US$6.6M | +44.6%bettervs 2012 |
| 2012 | US$4.6M | −28.4%worsevs 2011 |
| 2011 | US$6.4M | −3.1%worsevs 2010 |
| 2010 | US$6.6M | −11.0%worsevs 2009 |
| 2009 | US$7.4M | −16.7%worsevs 2008 |
| 2008 | US$8.9M | +16.2%bettervs 2007 |
| 2007 | US$7.6M | +62.3%bettervs 2006 |
| 2006 | US$4.7M | +21.1%bettervs 2005 |
| 2005 | US$3.9M | +176.8%bettervs 2004 |
| 2004 | US$1.4M | −1.4%worsevs 2003 |
| 2003 | US$1.4M | −29.7%worsevs 2002 |
| 2002 | US$2.0M | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Goods exports, monthlyUS$1.3B−7.9%vs JulworseAug 2026Banguat(go to the source)
- Monthly family remittancesUS$2.2B+6.4%vs Sep 2025betterSep 2026Banguat(go to the source)
- Goods imports, monthlyUS$3.2B−10.3%vs JulAug 2026Banguat(go to the source)
- Balance on goods−US$4.7B−US$641.1Mvs Q1 2026worseQ2 2026Banguat(go to the source)
