Exports FOB, coffee
Latest, 2008US$646.3MThe publisher marks this figure as preliminaryAnnual release · Not updated
Lowest since 1980US$252.9M1992 · Banguat
Over time
US$ millionYear on year1998–2008Each annual figure over the span you pick, or under Change each against the year before; source: Banguat.
Recent years
The latest years, newest first, each but the preliminary ones with its change on the one before.
- 2008US$646.3MThe publisher marks this figure as preliminary
- 2007US$577.3MThe publisher marks this figure as preliminary
- 2006US$463.6M−0.1% (worse)
- 2005US$464.0M+41.5% (better)
- 2004US$327.9M+11.3% (better)
- 2003US$294.5M+9.5% (better)
- 2002US$269.0M−10.6% (worse)
- 2001US$300.8M−47.4% (worse)
Full table
| Period | Value | Change |
|---|---|---|
| 2008 | US$646.3M | Preliminary |
| 2007 | US$577.3M | Preliminary |
| 2006 | US$463.6M | −0.1%worsevs 2005 |
| 2005 | US$464.0M | +41.5%bettervs 2004 |
| 2004 | US$327.9M | +11.3%bettervs 2003 |
| 2003 | US$294.5M | +9.5%bettervs 2002 |
| 2002 | US$269.0M | −10.6%worsevs 2001 |
| 2001 | US$300.8M | −47.4%worsevs 2000 |
| 2000 | US$572.3M | −2.7%worsevs 1999 |
| 1999 | US$587.9M | +0.6%bettervs 1998 |
| 1998 | US$584.5M | −5.8%worsevs 1997 |
| 1997 | US$620.4M | +31.3%bettervs 1996 |
| 1996 | US$472.6M | −18.3%worsevs 1995 |
| 1995 | US$578.6M | +67.2%bettervs 1994 |
| 1994 | US$346.0M | +25.2%bettervs 1993 |
| 1993 | US$276.4M | +9.3%bettervs 1992 |
| 1992 | US$252.9M | −9.9%worsevs 1991 |
| 1991 | US$280.8M | −11.1%worsevs 1990 |
| 1990 | US$316.0M | −16.8%worsevs 1989 |
| 1989 | US$380.0M | −1.8%worsevs 1988 |
| 1988 | US$386.9M | +9.1%bettervs 1987 |
| 1987 | US$354.5M | −29.4%worsevs 1986 |
| 1986 | US$502.3M | +11.3%bettervs 1985 |
| 1985 | US$451.5M | +25.2%bettervs 1984 |
| 1984 | US$360.6M | +16.8%bettervs 1983 |
| 1983 | US$308.8M | −17.6%worsevs 1982 |
| 1982 | US$374.6M | +15.2%bettervs 1981 |
| 1981 | US$325.3M | −29.9%worsevs 1980 |
| 1980 | US$463.9M | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Goods exports, monthlyUS$1.3B−7.9%vs JulworseAug 2026Banguat(go to the source)
- Monthly family remittancesUS$2.2B+6.4%vs Sep 2025betterSep 2026Banguat(go to the source)
- Goods imports, monthlyUS$3.2B−10.3%vs JulAug 2026Banguat(go to the source)
- Balance on goods−US$4.7B−US$641.1Mvs Q1 2026worseQ2 2026Banguat(go to the source)
