Aguacate
Latest, Dec 2023876.63index, Dec 2010 = 100Monthly release · Not updated
vs Nov 2023−3.6%909.15
vs Dec 2022+6.1%825.93
Highest since Apr 2011949.97index, Dec 2010 = 100Aug 2023 · INE
Lowest since Apr 2011116.16index, Dec 2010 = 100Apr 2011 · INE
Over time
index, Dec 2010 = 100Year on yearDec 2013 to Dec 2023Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: INE.
Recent months
The latest months, newest first, each with its change on the one before.
- Dec 2023876.63index, Dec 2010 = 100−3.6% (better)
- Nov 2023909.15index, Dec 2010 = 100−3.2% (better)
- Oct 2023939.52index, Dec 2010 = 100+0.4% (worse)
- Sep 2023935.44index, Dec 2010 = 100−1.5% (better)
- Aug 2023949.97index, Dec 2010 = 100+2.3% (worse)
- Jul 2023928.17index, Dec 2010 = 100+2.2% (worse)
- Jun 2023908.14index, Dec 2010 = 100+4.2% (worse)
- May 2023871.13index, Dec 2010 = 100+1.9% (worse)
Full table
| Period | Value | Change |
|---|---|---|
| Dec 2023 | 876.63 index, Dec 2010 = 100 | −3.6%bettervs Nov 2023 |
| Nov 2023 | 909.15 index, Dec 2010 = 100 | −3.2%bettervs Oct 2023 |
| Oct 2023 | 939.52 index, Dec 2010 = 100 | +0.4%worsevs Sep 2023 |
| Sep 2023 | 935.44 index, Dec 2010 = 100 | −1.5%bettervs Aug 2023 |
| Aug 2023 | 949.97 index, Dec 2010 = 100 | +2.3%worsevs Jul 2023 |
| Jul 2023 | 928.17 index, Dec 2010 = 100 | +2.2%worsevs Jun 2023 |
| Jun 2023 | 908.14 index, Dec 2010 = 100 | +4.2%worsevs May 2023 |
| May 2023 | 871.13 index, Dec 2010 = 100 | +1.9%worsevs Apr 2023 |
| Apr 2023 | 854.86 index, Dec 2010 = 100 | +5.3%worsevs Mar 2023 |
| Mar 2023 | 811.90 index, Dec 2010 = 100 | −2.8%bettervs Feb 2023 |
| Feb 2023 | 835.12 index, Dec 2010 = 100 | +1.4%worsevs Jan 2023 |
| Jan 2023 | 823.83 index, Dec 2010 = 100 | −0.3%bettervs Dec 2022 |
| Dec 2022 | 825.93 index, Dec 2010 = 100 | −4.2%bettervs Nov 2022 |
| Nov 2022 | 861.80 index, Dec 2010 = 100 | −2.7%bettervs Oct 2022 |
| Oct 2022 | 886.13 index, Dec 2010 = 100 | −1.3%bettervs Sep 2022 |
| Sep 2022 | 898.13 index, Dec 2010 = 100 | −0.9%bettervs Aug 2022 |
| Aug 2022 | 906.66 index, Dec 2010 = 100 | +3.2%worsevs Jul 2022 |
| Jul 2022 | 878.69 index, Dec 2010 = 100 | +4.5%worsevs Jun 2022 |
| Jun 2022 | 840.86 index, Dec 2010 = 100 | +10.3%worsevs May 2022 |
| May 2022 | 762.14 index, Dec 2010 = 100 | +0.3%worsevs Apr 2022 |
| Apr 2022 | 760.10 index, Dec 2010 = 100 | +1.4%worsevs Mar 2022 |
| Mar 2022 | 749.90 index, Dec 2010 = 100 | +1.6%worsevs Feb 2022 |
| Feb 2022 | 737.98 index, Dec 2010 = 100 | −0.7%bettervs Jan 2022 |
| Jan 2022 | 743.30 index, Dec 2010 = 100 | +0.2%worsevs Dec 2021 |
| Dec 2021 | 741.85 index, Dec 2010 = 100 | −1.2%bettervs Nov 2021 |
| Nov 2021 | 750.58 index, Dec 2010 = 100 | −3.3%bettervs Oct 2021 |
| Oct 2021 | 775.81 index, Dec 2010 = 100 | +2.1%worsevs Sep 2021 |
| Sep 2021 | 760.02 index, Dec 2010 = 100 | −0.7%bettervs Aug 2021 |
| Aug 2021 | 765.14 index, Dec 2010 = 100 | −0.8%bettervs Jul 2021 |
| Jul 2021 | 771.69 index, Dec 2010 = 100 | −1.7%bettervs Jun 2021 |
| Jun 2021 | 784.86 index, Dec 2010 = 100 | +0.1%worsevs May 2021 |
| May 2021 | 784.45 index, Dec 2010 = 100 | +1.9%worsevs Apr 2021 |
| Apr 2021 | 769.55 index, Dec 2010 = 100 | +7.8%worsevs Mar 2021 |
| Mar 2021 | 713.94 index, Dec 2010 = 100 | −2.7%bettervs Feb 2021 |
| Feb 2021 | 734.09 index, Dec 2010 = 100 | +3.6%worsevs Jan 2021 |
| Jan 2021 | 708.29 index, Dec 2010 = 100 | −6.7%bettervs Dec 2020 |
| Dec 2020 | 759.17 index, Dec 2010 = 100 | +6.7%worsevs Nov 2020 |
| Nov 2020 | 711.30 index, Dec 2010 = 100 | +0.3%worsevs Oct 2020 |
| Oct 2020 | 709.33 index, Dec 2010 = 100 | −3.6%bettervs Sep 2020 |
| Sep 2020 | 735.97 index, Dec 2010 = 100 | +4.1%worsevs Aug 2020 |
| Aug 2020 | 706.95 index, Dec 2010 = 100 | +3.9%worsevs Jul 2020 |
| Jul 2020 | 680.48 index, Dec 2010 = 100 | +1.4%worsevs Jun 2020 |
| Jun 2020 | 671.11 index, Dec 2010 = 100 | +4.1%worsevs May 2020 |
| May 2020 | 644.68 index, Dec 2010 = 100 | −0.9%bettervs Apr 2020 |
| Apr 2020 | 650.71 index, Dec 2010 = 100 | +9.1%worsevs Mar 2020 |
| Mar 2020 | 596.38 index, Dec 2010 = 100 | −1.5%bettervs Feb 2020 |
| Feb 2020 | 605.48 index, Dec 2010 = 100 | −0.1%bettervs Jan 2020 |
| Jan 2020 | 605.85 index, Dec 2010 = 100 | −2.9%bettervs Dec 2019 |
| Dec 2019 | 623.93 index, Dec 2010 = 100 | −1.6%bettervs Nov 2019 |
| Nov 2019 | 633.84 index, Dec 2010 = 100 | −1.5%bettervs Oct 2019 |
| Oct 2019 | 643.30 index, Dec 2010 = 100 | −3.7%bettervs Sep 2019 |
| Sep 2019 | 668.30 index, Dec 2010 = 100 | −5.4%bettervs Aug 2019 |
| Aug 2019 | 706.79 index, Dec 2010 = 100 | +5.3%worsevs Jul 2019 |
| Jul 2019 | 671.52 index, Dec 2010 = 100 | +3.3%worsevs Jun 2019 |
| Jun 2019 | 650.03 index, Dec 2010 = 100 | +4.7%worsevs May 2019 |
| May 2019 | 621.10 index, Dec 2010 = 100 | +2.4%worsevs Apr 2019 |
| Apr 2019 | 606.66 index, Dec 2010 = 100 | −1.9%bettervs Mar 2019 |
| Mar 2019 | 618.20 index, Dec 2010 = 100 | −3.5%bettervs Feb 2019 |
| Feb 2019 | 640.55 index, Dec 2010 = 100 | −4.1%bettervs Jan 2019 |
| Jan 2019 | 668.18 index, Dec 2010 = 100 | +4.9%worsevs Dec 2018 |
| Dec 2018 | 637.20 index, Dec 2010 = 100 | −2.5%bettervs Nov 2018 |
| Nov 2018 | 653.51 index, Dec 2010 = 100 | −3.6%bettervs Oct 2018 |
| Oct 2018 | 677.76 index, Dec 2010 = 100 | −0.5%bettervs Sep 2018 |
| Sep 2018 | 681.45 index, Dec 2010 = 100 | +0.1%worsevs Aug 2018 |
| Aug 2018 | 680.79 index, Dec 2010 = 100 | −1.7%bettervs Jul 2018 |
| Jul 2018 | 692.63 index, Dec 2010 = 100 | +0.3%worsevs Jun 2018 |
| Jun 2018 | 690.77 index, Dec 2010 = 100 | +5.3%worsevs May 2018 |
| May 2018 | 656.18 index, Dec 2010 = 100 | +5.2%worsevs Apr 2018 |
| Apr 2018 | 623.91 index, Dec 2010 = 100 | +10.3%worsevs Mar 2018 |
| Mar 2018 | 565.78 index, Dec 2010 = 100 | −2.8%bettervs Feb 2018 |
| Feb 2018 | 582.04 index, Dec 2010 = 100 | +0.7%worsevs Jan 2018 |
| Jan 2018 | 578.00 index, Dec 2010 = 100 | −0.4%bettervs Dec 2017 |
| Dec 2017 | 580.40 index, Dec 2010 = 100 | −1.6%bettervs Nov 2017 |
| Nov 2017 | 589.84 index, Dec 2010 = 100 | +1.9%worsevs Oct 2017 |
| Oct 2017 | 578.63 index, Dec 2010 = 100 | +2.2%worsevs Sep 2017 |
| Sep 2017 | 566.34 index, Dec 2010 = 100 | −0.2%bettervs Aug 2017 |
| Aug 2017 | 567.32 index, Dec 2010 = 100 | +0.6%worsevs Jul 2017 |
| Jul 2017 | 563.98 index, Dec 2010 = 100 | +14.7%worsevs Jun 2017 |
| Jun 2017 | 491.85 index, Dec 2010 = 100 | +0.9%worsevs May 2017 |
| May 2017 | 487.56 index, Dec 2010 = 100 | +8.5%worsevs Apr 2017 |
| Apr 2017 | 449.57 index, Dec 2010 = 100 | +1.6%worsevs Mar 2017 |
| Mar 2017 | 442.53 index, Dec 2010 = 100 | −2.4%bettervs Feb 2017 |
| Feb 2017 | 453.40 index, Dec 2010 = 100 | +1.8%worsevs Jan 2017 |
| Jan 2017 | 445.32 index, Dec 2010 = 100 | −1.2%bettervs Dec 2016 |
| Dec 2016 | 450.62 index, Dec 2010 = 100 | +3.7%worsevs Nov 2016 |
| Nov 2016 | 434.47 index, Dec 2010 = 100 | −4.2%bettervs Oct 2016 |
| Oct 2016 | 453.44 index, Dec 2010 = 100 | −0.8%bettervs Sep 2016 |
| Sep 2016 | 457.01 index, Dec 2010 = 100 | −1.1%bettervs Aug 2016 |
| Aug 2016 | 462.31 index, Dec 2010 = 100 | +1.3%worsevs Jul 2016 |
| Jul 2016 | 456.59 index, Dec 2010 = 100 | +5.5%worsevs Jun 2016 |
| Jun 2016 | 432.72 index, Dec 2010 = 100 | +12.7%worsevs May 2016 |
| May 2016 | 383.79 index, Dec 2010 = 100 | +8.3%worsevs Apr 2016 |
| Apr 2016 | 354.23 index, Dec 2010 = 100 | +4.3%worsevs Mar 2016 |
| Mar 2016 | 339.70 index, Dec 2010 = 100 | +2.7%worsevs Feb 2016 |
| Feb 2016 | 330.65 index, Dec 2010 = 100 | +1.6%worsevs Jan 2016 |
| Jan 2016 | 325.45 index, Dec 2010 = 100 | +4.9%worsevs Dec 2015 |
| Dec 2015 | 310.14 index, Dec 2010 = 100 | +1.4%worsevs Nov 2015 |
| Nov 2015 | 305.92 index, Dec 2010 = 100 | −4.1%bettervs Oct 2015 |
| Oct 2015 | 318.87 index, Dec 2010 = 100 | +3.9%worsevs Sep 2015 |
| Sep 2015 | 306.77 index, Dec 2010 = 100 | +2.3%worsevs Aug 2015 |
| Aug 2015 | 299.81 index, Dec 2010 = 100 | +4.9%worsevs Jul 2015 |
| Jul 2015 | 285.81 index, Dec 2010 = 100 | +1.9%worsevs Jun 2015 |
| Jun 2015 | 280.54 index, Dec 2010 = 100 | +6.2%worsevs May 2015 |
| May 2015 | 264.27 index, Dec 2010 = 100 | +2.5%worsevs Apr 2015 |
| Apr 2015 | 257.88 index, Dec 2010 = 100 | +9.9%worsevs Mar 2015 |
| Mar 2015 | 234.63 index, Dec 2010 = 100 | −0.6%bettervs Feb 2015 |
| Feb 2015 | 235.95 index, Dec 2010 = 100 | +6.3%worsevs Jan 2015 |
| Jan 2015 | 221.90 index, Dec 2010 = 100 | −1.5%bettervs Dec 2014 |
| Dec 2014 | 225.34 index, Dec 2010 = 100 | −2.4%bettervs Nov 2014 |
| Nov 2014 | 230.89 index, Dec 2010 = 100 | −1.9%bettervs Oct 2014 |
| Oct 2014 | 235.30 index, Dec 2010 = 100 | −0.2%bettervs Sep 2014 |
| Sep 2014 | 235.75 index, Dec 2010 = 100 | +0.1%worsevs Aug 2014 |
| Aug 2014 | 235.61 index, Dec 2010 = 100 | +0.8%worsevs Jul 2014 |
| Jul 2014 | 233.71 index, Dec 2010 = 100 | +1.4%worsevs Jun 2014 |
| Jun 2014 | 230.53 index, Dec 2010 = 100 | +7.0%worsevs May 2014 |
| May 2014 | 215.35 index, Dec 2010 = 100 | +7.4%worsevs Apr 2014 |
| Apr 2014 | 200.59 index, Dec 2010 = 100 | +10.0%worsevs Mar 2014 |
| Mar 2014 | 182.29 index, Dec 2010 = 100 | +1.1%worsevs Feb 2014 |
| Feb 2014 | 180.24 index, Dec 2010 = 100 | +3.5%worsevs Jan 2014 |
| Jan 2014 | 174.21 index, Dec 2010 = 100 | −1.0%bettervs Dec 2013 |
| Dec 2013 | 175.99 index, Dec 2010 = 100 | −1.7%bettervs Nov 2013 |
| Nov 2013 | 179.12 index, Dec 2010 = 100 | −3.3%bettervs Oct 2013 |
| Oct 2013 | 185.20 index, Dec 2010 = 100 | +1.3%worsevs Sep 2013 |
| Sep 2013 | 182.77 index, Dec 2010 = 100 | −3.2%bettervs Aug 2013 |
| Aug 2013 | 188.88 index, Dec 2010 = 100 | +4.8%worsevs Jul 2013 |
| Jul 2013 | 180.20 index, Dec 2010 = 100 | +3.3%worsevs Jun 2013 |
| Jun 2013 | 174.43 index, Dec 2010 = 100 | +6.4%worsevs May 2013 |
| May 2013 | 163.98 index, Dec 2010 = 100 | +3.3%worsevs Apr 2013 |
| Apr 2013 | 158.81 index, Dec 2010 = 100 | +7.6%worsevs Mar 2013 |
| Mar 2013 | 147.58 index, Dec 2010 = 100 | −0.7%bettervs Feb 2013 |
| Feb 2013 | 148.56 index, Dec 2010 = 100 | +2.6%worsevs Jan 2013 |
| Jan 2013 | 144.80 index, Dec 2010 = 100 | +1.3%worsevs Dec 2012 |
| Dec 2012 | 142.91 index, Dec 2010 = 100 | −0.1%bettervs Nov 2012 |
| Nov 2012 | 143.11 index, Dec 2010 = 100 | −3.4%bettervs Oct 2012 |
| Oct 2012 | 148.18 index, Dec 2010 = 100 | −0.8%bettervs Sep 2012 |
| Sep 2012 | 149.44 index, Dec 2010 = 100 | −3.9%bettervs Aug 2012 |
| Aug 2012 | 155.49 index, Dec 2010 = 100 | −0.6%bettervs Jul 2012 |
| Jul 2012 | 156.46 index, Dec 2010 = 100 | −1.4%bettervs Jun 2012 |
| Jun 2012 | 158.64 index, Dec 2010 = 100 | +3.4%worsevs May 2012 |
| May 2012 | 153.49 index, Dec 2010 = 100 | +5.1%worsevs Apr 2012 |
| Apr 2012 | 146.09 index, Dec 2010 = 100 | +2.2%worsevs Mar 2012 |
| Mar 2012 | 142.94 index, Dec 2010 = 100 | +9.8%worsevs Feb 2012 |
| Feb 2012 | 130.20 index, Dec 2010 = 100 | −2.0%bettervs Jan 2012 |
| Jan 2012 | 132.79 index, Dec 2010 = 100 | +1.0%worsevs Dec 2011 |
| Dec 2011 | 131.48 index, Dec 2010 = 100 | −1.1%bettervs Nov 2011 |
| Nov 2011 | 132.96 index, Dec 2010 = 100 | −2.6%bettervs Oct 2011 |
| Oct 2011 | 136.45 index, Dec 2010 = 100 | −2.9%bettervs Sep 2011 |
| Sep 2011 | 140.52 index, Dec 2010 = 100 | −0.1%bettervs Aug 2011 |
| Aug 2011 | 140.62 index, Dec 2010 = 100 | −3.2%bettervs Jul 2011 |
| Jul 2011 | 145.25 index, Dec 2010 = 100 | +5.0%worsevs Jun 2011 |
| Jun 2011 | 138.35 index, Dec 2010 = 100 | +3.4%worsevs May 2011 |
| May 2011 | 133.86 index, Dec 2010 = 100 | +15.2%worsevs Apr 2011 |
| Apr 2011 | 116.16 index, Dec 2010 = 100 | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Inflation, year on year4.69%+1.3 ppvs AugworseSep 2026Banguat(go to the source)
- Core inflation3.92%+0.1 ppvs AugworseSep 2026Banguat(go to the source)
- Overall CPI106.43index+1.2%vs AugworseSep 2026Banguat(go to the source)
- CPI food and drinks107.91index+2.3%vs AugworseSep 2026Banguat(go to the source)
