GDP, health
Latest, 2025Q26.58BThe publisher marks this figure as preliminaryAnnual release
Lowest since 2001Q3.11B2001 · Banguat
Over time
Q millionYear on year2016–2025Each annual figure over the span you pick, or under Change each against the year before; source: Banguat.
Recent years
The latest years, newest first, each but the preliminary ones with its change on the one before.
- 2025Q26.58BThe publisher marks this figure as preliminary
- 2024Q24.86BThe publisher marks this figure as preliminary
- 2023Q22.51BThe publisher marks this figure as preliminary
- 2022Q20.84B+3.1% (better)
- 2021Q20.21B+24.6% (better)
- 2020Q16.22B+3.7% (better)
- 2019Q15.64B+12.2% (better)
- 2018Q13.94B+8.7% (better)
Full table
| Period | Value | Change |
|---|---|---|
| 2025 | Q26,580.3M | Preliminary |
| 2024 | Q24,857.2M | Preliminary |
| 2023 | Q22,509.2M | Preliminary |
| 2022 | Q20,836.1M | +3.1%bettervs 2021 |
| 2021 | Q20,213.4M | +24.6%bettervs 2020 |
| 2020 | Q16,217.0M | +3.7%bettervs 2019 |
| 2019 | Q15,635.5M | +12.2%bettervs 2018 |
| 2018 | Q13,935.9M | +8.7%bettervs 2017 |
| 2017 | Q12,815.5M | +7.0%bettervs 2016 |
| 2016 | Q11,982.3M | +7.0%bettervs 2015 |
| 2015 | Q11,203.6M | +10.4%bettervs 2014 |
| 2014 | Q10,151.2M | +10.7%bettervs 2013 |
| 2013 | Q9,168.4M | +4.3%bettervs 2012 |
| 2012 | Q8,788.2M | +8.2%bettervs 2011 |
| 2011 | Q8,119.7M | +9.0%bettervs 2010 |
| 2010 | Q7,445.9M | +8.9%bettervs 2009 |
| 2009 | Q6,835.2M | +11.7%bettervs 2008 |
| 2008 | Q6,121.1M | +11.9%bettervs 2007 |
| 2007 | Q5,469.4M | +11.8%bettervs 2006 |
| 2006 | Q4,890.7M | +12.1%bettervs 2005 |
| 2005 | Q4,361.4M | +8.1%bettervs 2004 |
| 2004 | Q4,036.3M | +7.6%bettervs 2003 |
| 2003 | Q3,750.4M | +13.3%bettervs 2002 |
| 2002 | Q3,311.4M | +6.4%bettervs 2001 |
| 2001 | Q3,110.9M | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Economic activity (IMAE)158.53index−0.7%vs JulworseAug 2026Banguat(go to the source)
- Real GDPQ637.7B+4.3%vs 2024better2025Banguat(go to the source)
- Quarterly real GDPQ164.5BNo changevs Q1 2026Q2 2026Banguat(go to the source)
- Nominal GDPQ947.0B+7.8%vs 2024better2025Banguat(go to the source)
