Paints, varnishes and inks
Trade
By monthBanguat · monthly(opens the source)ExportsUS$9.6MImportsUS$30.6MJul 2026
| Period | Exports | Imports |
|---|---|---|
| Jan 2026 | US$9.5M | US$24.3M |
| Feb 2026 | US$10.4M | US$23.8M |
| Mar 2026 | US$9.4M | US$25.8M |
| Apr 2026 | US$8.5M | US$25.1M |
| May 2026 | US$9.2M | US$25.2M |
| Jun 2026 | US$9.1M | US$28.2M |
| Jul 2026 | US$9.6M | US$30.6M |
Rules
Tariffs on chemicals2025WTO · annual(opens the source)
