Marble
Trade
Exports and imports of marble in US dollars, from Banguat.
By monthBanguat · monthly(opens the source)ExportsUS$10.9KImportsUS$46.1KAug 2026
Exports and imports each month in US dollars, Sep 2025 p/ to Aug 2026 p/.
| Period | Exports | Imports |
|---|---|---|
| Sep 2025 p/ | US$22.6K | US$32.0K |
| Oct 2025 p/ | US$21.0K | US$3.9K |
| Nov 2025 p/ | US$20.3K | US$2.6K |
| Dec 2025 p/ | US$22.5K | US$6.5K |
| Jan 2026 p/ | US$23.8K | US$26.8K |
| Feb 2026 p/ | US$31.6K | US$49.3K |
| Mar 2026 p/ | US$18.5K | US$14.3K |
| Apr 2026 p/ | US$44.0K | US$223 |
| May 2026 p/ | US$32.6K | US$23.5K |
| Jun 2026 p/ | US$47.1K | US$65 |
| Jul 2026 p/ | US$18.1K | US$248 |
| Aug 2026 p/ | US$10.9K | US$46.1K |
Exports by yearBanguat · monthly(opens the source)The latest figure is older than its frequency allowsThe publisher marks this figure as preliminary
| Period | Value |
|---|---|
| 2014 | US$44.2K |
| 2015 | US$210.5K |
| 2016 | US$285.6K |
| 2017 | US$306.8K |
| 2018 | US$168.5K |
| 2019 | US$442.2K |
| 2020 | US$405.7K |
| 2021 | US$350.7K |
| 2022 | US$475.7K |
| 2023 | US$517.3K |
| 2024 | US$214.0K |
| 2025 p/ | US$467.0K |
Exports by year, 1994-2001 (before general trade)Banguat · monthly(opens the source)The latest figure is older than its frequency allows
| Period | Value |
|---|---|
| 1994 | US$1.9M |
| 1995 | US$1.8M |
| 1996 | US$2.4M |
| 1997 | US$3.0M |
| 1998 | US$2.8M |
| 1999 | US$2.8M |
| 2000 | US$3.3M |
| 2001 | US$976.0K |
Production
Mining output and sales, from MEM.
Mining output and sales2018MEM · annual(opens the source)
- Mining sales of marble2021Not updatedThe latest figure is older than its frequency allowsQ3.9M
- Mining sales of marble blocks2020Not updatedThe latest figure is older than its frequency allowsQ3.0M
- Mining sales of marble pieces2019Not updatedThe latest figure is older than its frequency allowsQ1.2M
- Mining sales of marble in block2019Not updatedThe latest figure is older than its frequency allowsQ334.9K
- Quantity of marble blocks sold2020Not updatedThe latest figure is older than its frequency allows165,523tonnes
- Quantity of marble soldNot updatedThe latest figure is older than its frequency allows116,308tonnes
- Quantity of marble pieces sold2019Not updatedThe latest figure is older than its frequency allows2,427tonnes
- Quantity of marble in block sold2019Not updatedThe latest figure is older than its frequency allows173tonnes
Rules
Guatemala's average tariffs and share of duty-free tariff lines for the product's group, from the WTO, then the laws on importing and exporting.
Tariffs on minerals and metals2025WTO · annual(opens the source)
