Miscellaneous manufactures
Trade
Exports and imports of miscellaneous manufactures in US dollars, from Banguat.
By monthBanguat · monthly(opens the source)ExportsUS$9.2MImportsUS$55.6MAug 2026
Exports and imports each month in US dollars, Sep 2025 p/ to Aug 2026 p/.
| Period | Exports | Imports |
|---|---|---|
| Sep 2025 p/ | US$9.0M | US$69.3M |
| Oct 2025 p/ | US$9.2M | US$70.8M |
| Nov 2025 p/ | US$9.5M | US$57.3M |
| Dec 2025 p/ | US$9.2M | US$63.5M |
| Jan 2026 p/ | US$8.6M | US$66.8M |
| Feb 2026 p/ | US$8.9M | US$59.9M |
| Mar 2026 p/ | US$10.6M | US$71.5M |
| Apr 2026 p/ | US$8.8M | US$73.5M |
| May 2026 p/ | US$11.2M | US$66.5M |
| Jun 2026 p/ | US$10.3M | US$60.9M |
| Jul 2026 p/ | US$8.9M | US$67.2M |
| Aug 2026 p/ | US$9.2M | US$55.6M |
Exports by yearBanguat · monthly(opens the source)The latest figure is older than its frequency allowsThe publisher marks this figure as preliminary
| Period | Value |
|---|---|
| 2014 | US$56.5M |
| 2015 | US$57.8M |
| 2016 | US$62.1M |
| 2017 | US$62.4M |
| 2018 | US$61.0M |
| 2019 | US$62.2M |
| 2020 | US$118.0M |
| 2021 | US$92.5M |
| 2022 | US$98.4M |
| 2023 | US$101.4M |
| 2024 | US$115.1M |
| 2025 p/ | US$111.9M |
Exports by year, 1994-2001 (before general trade)Banguat · monthly(opens the source)The latest figure is older than its frequency allows
| Period | Value |
|---|---|
| 1994 | US$8.4M |
| 1995 | US$9.3M |
| 1996 | US$9.1M |
| 1997 | US$10.1M |
| 1998 | US$11.2M |
| 1999 | US$10.5M |
| 2000 | US$12.2M |
| 2001 | US$14.9M |
