Wood manufactures
Trade
Exports and imports of wood manufactures in US dollars, from Banguat.
By monthBanguat · monthly(opens the source)ExportsUS$11.9MImportsUS$13.1MAug 2026
Exports and imports each month in US dollars, Sep 2025 p/ to Aug 2026 p/.
| Period | Exports | Imports |
|---|---|---|
| Sep 2025 p/ | US$8.8M | US$8.9M |
| Oct 2025 p/ | US$10.4M | US$12.0M |
| Nov 2025 p/ | US$10.5M | US$11.7M |
| Dec 2025 p/ | US$9.9M | US$13.4M |
| Jan 2026 p/ | US$7.8M | US$15.7M |
| Feb 2026 p/ | US$9.5M | US$11.9M |
| Mar 2026 p/ | US$10.2M | US$12.1M |
| Apr 2026 p/ | US$10.6M | US$15.0M |
| May 2026 p/ | US$13.0M | US$15.7M |
| Jun 2026 p/ | US$11.7M | US$12.9M |
| Jul 2026 p/ | US$12.6M | US$16.2M |
| Aug 2026 p/ | US$11.9M | US$13.1M |
Exports by yearBanguat · monthly(opens the source)The latest figure is older than its frequency allowsThe publisher marks this figure as preliminary
| Period | Value |
|---|---|
| 2014 | US$65.1M |
| 2015 | US$79.3M |
| 2016 | US$89.2M |
| 2017 | US$103.2M |
| 2018 | US$115.2M |
| 2019 | US$104.6M |
| 2020 | US$95.7M |
| 2021 | US$128.1M |
| 2022 | US$132.0M |
| 2023 | US$107.2M |
| 2024 | US$112.3M |
| 2025 p/ | US$118.0M |
Exports by year, 1994-2001 (before general trade)Banguat · monthly(opens the source)The latest figure is older than its frequency allows
| Period | Value |
|---|---|
| 1994 | US$16.8M |
| 1995 | US$15.7M |
| 1996 | US$17.5M |
| 1997 | US$17.8M |
| 1998 | US$18.3M |
| 1999 | US$21.2M |
| 2000 | US$20.8M |
| 2001 | US$23.8M |
Prices
Construction material prices and producer price index, from CGC and INE.
Construction material pricesJun 2026CGC · monthly(opens the source)tier 3
