Insecticides and fungicides
Trade
By monthBanguat · monthly(opens the source)ExportsUS$21.4MImportsUS$17.4MJul 2026
| Period | Exports | Imports |
|---|---|---|
| Jan 2026 | US$12.6M | US$17.7M |
| Feb 2026 | US$19.7M | US$15.8M |
| Mar 2026 | US$26.4M | US$18.8M |
| Apr 2026 | US$23.9M | US$15.7M |
| May 2026 | US$31.5M | US$20.0M |
| Jun 2026 | US$27.7M | US$20.6M |
| Jul 2026 | US$21.4M | US$17.4M |
Rules
Tariffs on chemicals2025WTO · annual(opens the source)
