Metal scrap
Trade
By monthBanguat · monthly(opens the source)ExportsUS$518.8KImportsUS$5.9MJul 2026
| Period | Exports | Imports |
|---|---|---|
| Jan 2026 | US$627.6K | US$5.1M |
| Feb 2026 | US$485.8K | US$5.2M |
| Mar 2026 | US$451.4K | US$5.3M |
| Apr 2026 | US$407.9K | US$4.5M |
| May 2026 | US$801.4K | US$5.2M |
| Jun 2026 | US$781.5K | US$5.2M |
| Jul 2026 | US$518.8K | US$5.9M |
Rules
Tariffs on minerals and metals2025WTO · annual(opens the source)
