Skip to content

Regulatory quality · Estimate

Latest, 2025−0.34scale −2.5 to +2.5Annual release
vs 2024−0.07scale −2.5 to +2.5−0.27
Highest since 1996−0.22scale −2.5 to +2.52002 · World Bank
Lowest since 1996−0.48scale −2.5 to +2.52013 · World Bank

Over time

scale −2.5 to +2.5scale −2.5 to +2.5, year on year2016–2025

Each annual figure over the span you pick, or under Change each against the year before; source: World Bank.

Recent years

The latest years, newest first, each with its change on the one before.

  1. 2025−0.34scale −2.5 to +2.5−0.07scale −2.5 to +2.5
  2. 2024−0.27scale −2.5 to +2.5+0.1scale −2.5 to +2.5
  3. 2023−0.37scale −2.5 to +2.5−0.04scale −2.5 to +2.5
  4. 2022−0.33scale −2.5 to +2.5+0scale −2.5 to +2.5
  5. 2021−0.33scale −2.5 to +2.5−0.01scale −2.5 to +2.5
  6. 2020−0.32scale −2.5 to +2.5+0.04scale −2.5 to +2.5
  7. 2019−0.36scale −2.5 to +2.5−0.03scale −2.5 to +2.5
  8. 2018−0.34scale −2.5 to +2.5+0.06scale −2.5 to +2.5
Full table
Full table
PeriodValueChange
2025−0.34 scale −2.5 to +2.5−0.07 scale −2.5 to +2.5vs 2024
2024−0.27 scale −2.5 to +2.5+0.1 scale −2.5 to +2.5vs 2023
2023−0.37 scale −2.5 to +2.5−0.04 scale −2.5 to +2.5vs 2022
2022−0.33 scale −2.5 to +2.5+0 scale −2.5 to +2.5vs 2021
2021−0.33 scale −2.5 to +2.5−0.01 scale −2.5 to +2.5vs 2020
2020−0.32 scale −2.5 to +2.5+0.04 scale −2.5 to +2.5vs 2019
2019−0.36 scale −2.5 to +2.5−0.03 scale −2.5 to +2.5vs 2018
2018−0.34 scale −2.5 to +2.5+0.06 scale −2.5 to +2.5vs 2017
2017−0.4 scale −2.5 to +2.5−0.08 scale −2.5 to +2.5vs 2016
2016−0.32 scale −2.5 to +2.5+0.05 scale −2.5 to +2.5vs 2015
2015−0.37 scale −2.5 to +2.5+0.07 scale −2.5 to +2.5vs 2014
2014−0.44 scale −2.5 to +2.5+0.04 scale −2.5 to +2.5vs 2013
2013−0.48 scale −2.5 to +2.5−0.03 scale −2.5 to +2.5vs 2012
2012−0.45 scale −2.5 to +2.5−0.04 scale −2.5 to +2.5vs 2011
2011−0.41 scale −2.5 to +2.5−0.02 scale −2.5 to +2.5vs 2010
2010−0.39 scale −2.5 to +2.5+0.01 scale −2.5 to +2.5vs 2009
2009−0.4 scale −2.5 to +2.5−0.02 scale −2.5 to +2.5vs 2008
2008−0.38 scale −2.5 to +2.5+0.02 scale −2.5 to +2.5vs 2007
2007−0.4 scale −2.5 to +2.5−0.05 scale −2.5 to +2.5vs 2006
2006−0.35 scale −2.5 to +2.5+0.09 scale −2.5 to +2.5vs 2005
2005−0.44 scale −2.5 to +2.5−0.06 scale −2.5 to +2.5vs 2004
2004−0.38 scale −2.5 to +2.5−0.11 scale −2.5 to +2.5vs 2003
2003−0.27 scale −2.5 to +2.5−0.05 scale −2.5 to +2.5vs 2002
2002−0.22 scale −2.5 to +2.5+0.12 scale −2.5 to +2.5vs 2000
2000−0.34 scale −2.5 to +2.5+0.05 scale −2.5 to +2.5vs 1998
1998−0.4 scale −2.5 to +2.5−0 scale −2.5 to +2.5vs 1996
1996−0.4 scale −2.5 to +2.5No comparison

Other figures from this topic, each with its latest value, its period and its publisher.