Imports, cap. 74 Copper and articles thereof
Latest, Aug 2026US$2.3MMonthly release
vs Jul 2026−18.8%US$2.8M
Over time
US$ millionJan 2025 to Aug 2026Each monthly figure over the span you pick; source: Banguat.
Recent months
The latest months, newest first, each with its change on the one before when one publisher gives both.
- Aug 2026US$2.3M−18.8%
- Jul 2026US$2.8M+24.0%
- Jun 2026US$2.3M+0.5%
- May 2026US$2.2M+14.8%
- Apr 2026US$2.0M−25.2%
- Mar 2026US$2.6M+74.5%
- Feb 2026US$1.5M−28.4%
- Jan 2026US$2.1M
Full table
| Period | Value | Change |
|---|---|---|
| Aug 2026 | US$2.3M | −18.8%vs Jul 2026 |
| Jul 2026 | US$2.8M | +24.0%vs Jun 2026 |
| Jun 2026 | US$2.3M | +0.5%vs May 2026 |
| May 2026 | US$2.2M | +14.8%vs Apr 2026 |
| Apr 2026 | US$2.0M | −25.2%vs Mar 2026 |
| Mar 2026 | US$2.6M | +74.5%vs Feb 2026 |
| Feb 2026 | US$1.5M | −28.4%vs Jan 2026 |
| Jan 2026 | US$2.1M | No comparison |
| Dec 2025 | US$2.5M | Preliminary |
| Nov 2025 | US$2.0M | Preliminary |
| Oct 2025 | US$1.3M | Preliminary |
| Sep 2025 | US$1.7M | Preliminary |
| Aug 2025 | US$1.4M | Preliminary |
| Jul 2025 | US$1.6M | Preliminary |
| Jun 2025 | US$2.6M | Preliminary |
| May 2025 | US$1.7M | Preliminary |
| Apr 2025 | US$2.0M | Preliminary |
| Mar 2025 | US$2.2M | Preliminary |
| Feb 2025 | US$1.3M | Preliminary |
| Jan 2025 | US$2.9M | Preliminary |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Goods exports, monthlyUS$1.3B−7.9%vs JulworseAug 2026Banguat(go to the source)
- Monthly family remittancesUS$2.2B+6.4%vs Sep 2025betterSep 2026Banguat(go to the source)
- Goods imports, monthlyUS$3.2B−10.3%vs JulAug 2026Banguat(go to the source)
- Balance on goods−US$4.7B−US$641.1Mvs Q1 2026worseQ2 2026Banguat(go to the source)
