Imports CIF, construction materials
Latest, 2008US$352.6MThe publisher marks this figure as preliminaryAnnual release · Not updated
Lowest since 1980US$38.8M1986 · Banguat
Over time
US$ millionYear on year1998–2008Each annual figure over the span you pick, or under Change each against the year before; source: Banguat.
Recent years
The latest years, newest first, each but the preliminary ones with its change on the one before.
- 2008US$352.6MThe publisher marks this figure as preliminary
- 2007US$306.5MThe publisher marks this figure as preliminary
- 2006US$239.9M+19.2%
- 2005US$201.3M+20.6%
- 2004US$166.9M+8.2%
- 2003US$154.2M+4.1%
- 2002US$148.1M−5.3%
- 2001US$156.4M+9.9%
Full table
| Period | Value | Change |
|---|---|---|
| 2008 | US$352.6M | Preliminary |
| 2007 | US$306.5M | Preliminary |
| 2006 | US$239.9M | +19.2%vs 2005 |
| 2005 | US$201.3M | +20.6%vs 2004 |
| 2004 | US$166.9M | +8.2%vs 2003 |
| 2003 | US$154.2M | +4.1%vs 2002 |
| 2002 | US$148.1M | −5.3%vs 2001 |
| 2001 | US$156.4M | +9.9%vs 2000 |
| 2000 | US$142.3M | +13.7%vs 1999 |
| 1999 | US$125.2M | −16.8%vs 1998 |
| 1998 | US$150.4M | +21.7%vs 1997 |
| 1997 | US$123.6M | +30.4%vs 1996 |
| 1996 | US$94.8M | +14.2%vs 1995 |
| 1995 | US$83.0M | +6.0%vs 1994 |
| 1994 | US$78.3M | −3.8%vs 1993 |
| 1993 | US$81.4M | −30.5%vs 1992 |
| 1992 | US$117.2M | +48.9%vs 1991 |
| 1991 | US$78.7M | −9.3%vs 1990 |
| 1990 | US$86.8M | +1.4%vs 1989 |
| 1989 | US$85.6M | −5.9%vs 1988 |
| 1988 | US$91.0M | +25.2%vs 1987 |
| 1987 | US$72.7M | +87.4%vs 1986 |
| 1986 | US$38.8M | −23.0%vs 1985 |
| 1985 | US$50.4M | −10.6%vs 1984 |
| 1984 | US$56.4M | −5.8%vs 1983 |
| 1983 | US$59.9M | −22.5%vs 1982 |
| 1982 | US$77.3M | −21.7%vs 1981 |
| 1981 | US$98.7M | +6.7%vs 1980 |
| 1980 | US$92.5M | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Goods exports, monthlyUS$1.3B−7.9%vs JulworseAug 2026Banguat(go to the source)
- Monthly family remittancesUS$2.2B+6.4%vs Sep 2025betterSep 2026Banguat(go to the source)
- Goods imports, monthlyUS$3.2B−10.3%vs JulAug 2026Banguat(go to the source)
- Balance on goods−US$4.7B−US$641.1Mvs Q1 2026worseQ2 2026Banguat(go to the source)
