Goods exports to the world, annual
Latest, 2025US$15.59BA preliminary figure: it may be revisedAnnual release
Highest since 2002US$15.65B2022 · Banguat
Lowest since 2002US$4.16B2002 · Banguat
Over time
US$ millionYear on year2016–2025Each annual figure over the span you pick, or under Change each against the year before; source: Banguat.
Recent years
The latest years, newest first, each but the newest (still preliminary) with its change on the one before.
- 2025US$15.59BThe publisher marks this figure as preliminary
- 2024US$14.56B+2.6% (better)
- 2023US$14.19B−9.4% (worse)
- 2022US$15.65B+14.9% (better)
- 2021US$13.62B+22.7% (better)
- 2020US$11.10B−0.6% (worse)
- 2019US$11.17B+1.8% (better)
- 2018US$10.97B−0.1% (worse)
Full table
| Period | Value | Change |
|---|---|---|
| 2025 | US$15,592.7M | Preliminary |
| 2024 | US$14,556.3M | +2.6%bettervs 2023 |
| 2023 | US$14,185.6M | −9.4%worsevs 2022 |
| 2022 | US$15,654.2M | +14.9%bettervs 2021 |
| 2021 | US$13,619.8M | +22.7%bettervs 2020 |
| 2020 | US$11,101.2M | −0.6%worsevs 2019 |
| 2019 | US$11,170.3M | +1.8%bettervs 2018 |
| 2018 | US$10,969.7M | −0.1%worsevs 2017 |
| 2017 | US$10,982.4M | +5.1%bettervs 2016 |
| 2016 | US$10,449.3M | −2.1%worsevs 2015 |
| 2015 | US$10,674.8M | −1.2%worsevs 2014 |
| 2014 | US$10,803.5M | +7.8%bettervs 2013 |
| 2013 | US$10,024.8M | +0.5%bettervs 2012 |
| 2012 | US$9,978.7M | −4.1%worsevs 2011 |
| 2011 | US$10,400.9M | +22.9%bettervs 2010 |
| 2010 | US$8,462.5M | +17.3%bettervs 2009 |
| 2009 | US$7,213.7M | −6.8%worsevs 2008 |
| 2008 | US$7,737.4M | +12.2%bettervs 2007 |
| 2007 | US$6,897.7M | +14.7%bettervs 2006 |
| 2006 | US$6,012.8M | +11.7%bettervs 2005 |
| 2005 | US$5,380.9M | +6.9%bettervs 2004 |
| 2004 | US$5,033.6M | +12.9%bettervs 2003 |
| 2003 | US$4,459.4M | +7.1%bettervs 2002 |
| 2002 | US$4,162.1M | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Goods exports, monthlyUS$1.3B−7.9%vs JulworseAug 2026Banguat(go to the source)
- Monthly family remittancesUS$2.2B+6.4%vs Sep 2025betterSep 2026Banguat(go to the source)
- Goods imports, monthlyUS$3.2B−10.3%vs JulAug 2026Banguat(go to the source)
- Balance on goods−US$4.7B−US$641.1Mvs Q1 2026worseQ2 2026Banguat(go to the source)
