Exports of goods, tomatoes
Latest, 2025US$33.0MA preliminary figure: it may be revisedMonthly release · Not updated
Lowest since 2002US$2.5M2007 · Banguat
Over time
US$ millionYear on year2016–2025Each annual figure over the span you pick, or under Change each against the year before; source: Banguat.
Recent years
The latest years, newest first, each but the newest (still preliminary) with its change on the one before.
- 2025US$33.0MThe publisher marks this figure as preliminary
- 2024US$29.2M+0.3% (better)
- 2023US$29.1M−6.0% (worse)
- 2022US$30.9M+8.8% (better)
- 2021US$28.4M+1.3% (better)
- 2020US$28.1M+7.9% (better)
- 2019US$26.0M+21.3% (better)
- 2018US$21.4M+34.3% (better)
Full table
| Period | Value | Change |
|---|---|---|
| 2025 | US$33.0M | Preliminary |
| 2024 | US$29.2M | +0.3%bettervs 2023 |
| 2023 | US$29.1M | −6.0%worsevs 2022 |
| 2022 | US$30.9M | +8.8%bettervs 2021 |
| 2021 | US$28.4M | +1.3%bettervs 2020 |
| 2020 | US$28.1M | +7.9%bettervs 2019 |
| 2019 | US$26.0M | +21.3%bettervs 2018 |
| 2018 | US$21.4M | +34.3%bettervs 2017 |
| 2017 | US$16.0M | +8.9%bettervs 2016 |
| 2016 | US$14.7M | −9.2%worsevs 2015 |
| 2015 | US$16.1M | −25.0%worsevs 2014 |
| 2014 | US$21.5M | −4.4%worsevs 2013 |
| 2013 | US$22.5M | +21.9%bettervs 2012 |
| 2012 | US$18.5M | −34.9%worsevs 2011 |
| 2011 | US$28.4M | +123.2%bettervs 2010 |
| 2010 | US$12.7M | +55.4%bettervs 2009 |
| 2009 | US$8.2M | +102.5%bettervs 2008 |
| 2008 | US$4.0M | +64.0%bettervs 2007 |
| 2007 | US$2.5M | −11.2%worsevs 2006 |
| 2006 | US$2.8M | −19.4%worsevs 2005 |
| 2005 | US$3.4M | −0.1%worsevs 2004 |
| 2004 | US$3.4M | −6.4%worsevs 2003 |
| 2003 | US$3.7M | +0.7%bettervs 2002 |
| 2002 | US$3.7M | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Goods exports, monthlyUS$1.3B−7.9%vs JulworseAug 2026Banguat(go to the source)
- Monthly family remittancesUS$2.2B+6.4%vs Sep 2025betterSep 2026Banguat(go to the source)
- Goods imports, monthlyUS$3.2B−10.3%vs JulAug 2026Banguat(go to the source)
- Balance on goods−US$4.7B−US$641.1Mvs Q1 2026worseQ2 2026Banguat(go to the source)
