Exports of goods, petroleum
Latest, 2025US$32.3MA preliminary figure: it may be revisedMonthly release · Not updated
Highest since 2002US$373.7M2008 · Banguat
Over time
US$ millionYear on year2016–2025Each annual figure over the span you pick, or under Change each against the year before; source: Banguat.
Recent years
The latest years, newest first, each but the newest (still preliminary) with its change on the one before.
- 2025US$32.3MThe publisher marks this figure as preliminary
- 2024US$64.8M+66.4% (better)
- 2023US$39.0M−47.4% (worse)
- 2022US$74.1M+8.2% (better)
- 2021US$68.5M+39.5% (better)
- 2020US$49.1M−51.5% (worse)
- 2019US$101.2M−19.0% (worse)
- 2018US$124.9M+5.4% (better)
Full table
| Period | Value | Change |
|---|---|---|
| 2025 | US$32.3M | Preliminary |
| 2024 | US$64.8M | +66.4%bettervs 2023 |
| 2023 | US$39.0M | −47.4%worsevs 2022 |
| 2022 | US$74.1M | +8.2%bettervs 2021 |
| 2021 | US$68.5M | +39.5%bettervs 2020 |
| 2020 | US$49.1M | −51.5%worsevs 2019 |
| 2019 | US$101.2M | −19.0%worsevs 2018 |
| 2018 | US$124.9M | +5.4%bettervs 2017 |
| 2017 | US$118.6M | +40.3%bettervs 2016 |
| 2016 | US$84.5M | −33.4%worsevs 2015 |
| 2015 | US$126.9M | −54.2%worsevs 2014 |
| 2014 | US$277.0M | −0.1%worsevs 2013 |
| 2013 | US$277.3M | −4.9%worsevs 2012 |
| 2012 | US$291.7M | −13.0%worsevs 2011 |
| 2011 | US$335.4M | +35.7%bettervs 2010 |
| 2010 | US$247.2M | +28.9%bettervs 2009 |
| 2009 | US$191.7M | −48.7%worsevs 2008 |
| 2008 | US$373.7M | +50.0%bettervs 2007 |
| 2007 | US$249.1M | +6.8%bettervs 2006 |
| 2006 | US$233.2M | +3.6%bettervs 2005 |
| 2005 | US$225.1M | +25.9%bettervs 2004 |
| 2004 | US$178.7M | +3.1%bettervs 2003 |
| 2003 | US$173.4M | +16.1%bettervs 2002 |
| 2002 | US$149.4M | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Goods exports, monthlyUS$1.3B−7.9%vs JulworseAug 2026Banguat(go to the source)
- Monthly family remittancesUS$2.2B+6.4%vs Sep 2025betterSep 2026Banguat(go to the source)
- Goods imports, monthlyUS$3.2B−10.3%vs JulAug 2026Banguat(go to the source)
- Balance on goods−US$4.7B−US$641.1Mvs Q1 2026worseQ2 2026Banguat(go to the source)
