Exports of goods, nickel
Latest, 2025US$28.1MA preliminary figure: it may be revisedMonthly release · Not updated
Highest since 2002US$102.3M2014 · Banguat
Lowest since 2002US$0.00M2006 · Banguat
Over time
US$ millionYear on year2016–2025Each annual figure over the span you pick, or under Change each against the year before; source: Banguat.
Recent years
The latest years, newest first, each but the newest (still preliminary) with its change on the one before.
- 2025US$28.1MThe publisher marks this figure as preliminary
- 2024US$13.5M−53.5% (worse)
- 2023US$29.1M−50.8% (worse)
- 2022US$59.2M−36.6% (worse)
- 2021US$93.5M+75.3% (better)
- 2020US$53.3M+131.6% (better)
- 2019US$23.0M−42.1% (worse)
- 2018US$39.8M−40.0% (worse)
Full table
| Period | Value | Change |
|---|---|---|
| 2025 | US$28.1M | Preliminary |
| 2024 | US$13.5M | −53.5%worsevs 2023 |
| 2023 | US$29.1M | −50.8%worsevs 2022 |
| 2022 | US$59.2M | −36.6%worsevs 2021 |
| 2021 | US$93.5M | +75.3%bettervs 2020 |
| 2020 | US$53.3M | +131.6%bettervs 2019 |
| 2019 | US$23.0M | −42.1%worsevs 2018 |
| 2018 | US$39.8M | −40.0%worsevs 2017 |
| 2017 | US$66.3M | +23.3%bettervs 2016 |
| 2016 | US$53.7M | −38.1%worsevs 2015 |
| 2015 | US$86.8M | −15.2%worsevs 2014 |
| 2014 | US$102.3M | +253.6%bettervs 2013 |
| 2013 | US$28.9M | +241.1%bettervs 2012 |
| 2012 | US$8.5M | +594,463.7%bettervs 2011 |
| 2011 | US$0.00M | +651.1%bettervs 2010 |
| 2010 | US$0.00M | −98.3%worsevs 2009 |
| 2009 | US$0.01M | −64.4%worsevs 2008 |
| 2008 | US$0.03M | +52.7%bettervs 2007 |
| 2007 | US$0.02M | +103,285.0%bettervs 2006 |
| 2006 | US$0.00M | −100.0%worsevs 2005 |
| 2005 | US$0.04M | +528.1%bettervs 2004 |
| 2004 | US$0.01M | +11,955.9%bettervs 2003 |
| 2003 | US$0.00M | −88.4%worsevs 2002 |
| 2002 | US$0.00M | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Goods exports, monthlyUS$1.3B−7.9%vs JulworseAug 2026Banguat(go to the source)
- Monthly family remittancesUS$2.2B+6.4%vs Sep 2025betterSep 2026Banguat(go to the source)
- Goods imports, monthlyUS$3.2B−10.3%vs JulAug 2026Banguat(go to the source)
- Balance on goods−US$4.7B−US$641.1Mvs Q1 2026worseQ2 2026Banguat(go to the source)
