Exports of goods, vegetable materials
Latest, 2025US$119,995A preliminary figure: it may be revisedMonthly release · Not updated
Highest since 2002US$145,8602007 · Banguat
Lowest since 2002US$6,5182020 · Banguat
Over time
US$Year on year2016–2025Each annual figure over the span you pick, or under Change each against the year before; source: Banguat.
Recent years
The latest years, newest first, each but the newest (still preliminary) with its change on the one before.
- 2025US$119,995The publisher marks this figure as preliminary
- 2024US$98,604+179.7% (better)
- 2023US$35,256+29.5% (better)
- 2022US$27,231+63.7% (better)
- 2021US$16,637+155.2% (better)
- 2020US$6,518−65.7% (worse)
- 2019US$19,013−72.5% (worse)
- 2018US$69,076+2.8% (better)
Full table
| Period | Value | Change |
|---|---|---|
| 2025 | US$119,995 | Preliminary |
| 2024 | US$98,604 | +179.7%bettervs 2023 |
| 2023 | US$35,256 | +29.5%bettervs 2022 |
| 2022 | US$27,231 | +63.7%bettervs 2021 |
| 2021 | US$16,637 | +155.2%bettervs 2020 |
| 2020 | US$6,518 | −65.7%worsevs 2019 |
| 2019 | US$19,013 | −72.5%worsevs 2018 |
| 2018 | US$69,076 | +2.8%bettervs 2017 |
| 2017 | US$67,187 | −19.7%worsevs 2016 |
| 2016 | US$83,665 | +80.8%bettervs 2015 |
| 2015 | US$46,287 | +25.0%bettervs 2014 |
| 2014 | US$37,015 | −16.7%worsevs 2013 |
| 2013 | US$44,460 | +34.0%bettervs 2012 |
| 2012 | US$33,188 | −49.4%worsevs 2011 |
| 2011 | US$65,562 | +26.2%bettervs 2010 |
| 2010 | US$51,932 | +0.2%bettervs 2009 |
| 2009 | US$51,838 | −25.4%worsevs 2008 |
| 2008 | US$69,521 | −52.3%worsevs 2007 |
| 2007 | US$145,860 | +7.0%bettervs 2006 |
| 2006 | US$136,289 | +140.2%bettervs 2005 |
| 2005 | US$56,746 | −27.3%worsevs 2004 |
| 2004 | US$78,019 | +7.1%bettervs 2003 |
| 2003 | US$72,854 | +19.3%bettervs 2002 |
| 2002 | US$61,045 | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Goods exports, monthlyUS$1.3B−7.9%vs JulworseAug 2026Banguat(go to the source)
- Monthly family remittancesUS$2.2B+6.4%vs Sep 2025betterSep 2026Banguat(go to the source)
- Goods imports, monthlyUS$3.2B−10.3%vs JulAug 2026Banguat(go to the source)
- Balance on goods−US$4.7B−US$641.1Mvs Q1 2026worseQ2 2026Banguat(go to the source)
