Exports of goods, waxes
Latest, 2025US$30.2MA preliminary figure: it may be revisedMonthly release · Not updated
Highest since 2002US$40.5M2012 · Banguat
Lowest since 2002US$17.9M2003 · Banguat
Over time
US$ millionYear on year2016–2025Each annual figure over the span you pick, or under Change each against the year before; source: Banguat.
Recent years
The latest years, newest first, each but the newest (still preliminary) with its change on the one before.
- 2025US$30.2MThe publisher marks this figure as preliminary
- 2024US$27.5M−3.1% (worse)
- 2023US$28.4M+1.0% (better)
- 2022US$28.1M−3.9% (worse)
- 2021US$29.2M−0.4% (worse)
- 2020US$29.4M−12.0% (worse)
- 2019US$33.4M+36.1% (better)
- 2018US$24.5M−8.3% (worse)
Full table
| Period | Value | Change |
|---|---|---|
| 2025 | US$30.2M | Preliminary |
| 2024 | US$27.5M | −3.1%worsevs 2023 |
| 2023 | US$28.4M | +1.0%bettervs 2022 |
| 2022 | US$28.1M | −3.9%worsevs 2021 |
| 2021 | US$29.2M | −0.4%worsevs 2020 |
| 2020 | US$29.4M | −12.0%worsevs 2019 |
| 2019 | US$33.4M | +36.1%bettervs 2018 |
| 2018 | US$24.5M | −8.3%worsevs 2017 |
| 2017 | US$26.7M | +1.5%bettervs 2016 |
| 2016 | US$26.3M | −11.8%worsevs 2015 |
| 2015 | US$29.8M | −4.3%worsevs 2014 |
| 2014 | US$31.2M | −19.7%worsevs 2013 |
| 2013 | US$38.8M | −4.2%worsevs 2012 |
| 2012 | US$40.5M | +49.5%bettervs 2011 |
| 2011 | US$27.1M | −0.6%worsevs 2010 |
| 2010 | US$27.3M | +13.0%bettervs 2009 |
| 2009 | US$24.1M | −7.6%worsevs 2008 |
| 2008 | US$26.1M | −1.7%worsevs 2007 |
| 2007 | US$26.6M | −20.9%worsevs 2006 |
| 2006 | US$33.6M | +43.4%bettervs 2005 |
| 2005 | US$23.4M | +24.9%bettervs 2004 |
| 2004 | US$18.7M | +4.5%bettervs 2003 |
| 2003 | US$17.9M | −37.1%worsevs 2002 |
| 2002 | US$28.5M | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Goods exports, monthlyUS$1.3B−7.9%vs JulworseAug 2026Banguat(go to the source)
- Monthly family remittancesUS$2.2B+6.4%vs Sep 2025betterSep 2026Banguat(go to the source)
- Goods imports, monthlyUS$3.2B−10.3%vs JulAug 2026Banguat(go to the source)
- Balance on goods−US$4.7B−US$641.1Mvs Q1 2026worseQ2 2026Banguat(go to the source)
