Exports of goods, cardamom, export volume in thousand kg, monthly
Latest, Jun 20203,910.1thousand kgA preliminary figure: it may be revisedAnnual release · Not updated
Lowest since 2014265thousand kgSep 2018 · Banguat
Over time
thousand kgYear on yearJan 2014 to Jun 2020Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: Banguat.
Recent months
The latest months, newest first: all preliminary, so no change is measured.
- Jun 20203,910.1thousand kgThe publisher marks this figure as preliminary
- May 20202,574.6thousand kgThe publisher marks this figure as preliminary
- Apr 20201,639.2thousand kgThe publisher marks this figure as preliminary
- Mar 20202,804.8thousand kgThe publisher marks this figure as preliminary
- Feb 20203,792.2thousand kgThe publisher marks this figure as preliminary
- Jan 20204,303thousand kgThe publisher marks this figure as preliminary
- Dec 20195,809thousand kgThe publisher marks this figure as preliminary
- Nov 20194,862.5thousand kgThe publisher marks this figure as preliminary
Full table
| Period | Value | Change |
|---|---|---|
| Jun 2020 | 3,910.1 thousand kg | Preliminary |
| May 2020 | 2,574.6 thousand kg | Preliminary |
| Apr 2020 | 1,639.2 thousand kg | Preliminary |
| Mar 2020 | 2,804.8 thousand kg | Preliminary |
| Feb 2020 | 3,792.2 thousand kg | Preliminary |
| Jan 2020 | 4,303 thousand kg | Preliminary |
| Dec 2019 | 5,809 thousand kg | Preliminary |
| Nov 2019 | 4,862.5 thousand kg | Preliminary |
| Oct 2019 | 1,591.5 thousand kg | Preliminary |
| Sep 2019 | 471.8 thousand kg | Preliminary |
| Aug 2019 | 1,361.2 thousand kg | Preliminary |
| Jul 2019 | 1,072.9 thousand kg | Preliminary |
| Jun 2019 | 1,594.8 thousand kg | Preliminary |
| May 2019 | 3,392.2 thousand kg | Preliminary |
| Apr 2019 | 2,259.8 thousand kg | Preliminary |
| Mar 2019 | 4,619.5 thousand kg | Preliminary |
| Feb 2019 | 4,958.3 thousand kg | Preliminary |
| Jan 2019 | 4,283.3 thousand kg | Preliminary |
| Dec 2018 | 5,033.9 thousand kg | −3.6%worsevs Nov 2018 |
| Nov 2018 | 5,219.5 thousand kg | +24.1%bettervs Oct 2018 |
| Oct 2018 | 4,206.8 thousand kg | +1,487.5%bettervs Sep 2018 |
| Sep 2018 | 265 thousand kg | −62.0%worsevs Aug 2018 |
| Aug 2018 | 697.2 thousand kg | −52.8%worsevs Jul 2018 |
| Jul 2018 | 1,478.3 thousand kg | −16.5%worsevs Jun 2018 |
| Jun 2018 | 1,770.9 thousand kg | −30.5%worsevs May 2018 |
| May 2018 | 2,548.4 thousand kg | +15.8%bettervs Apr 2018 |
| Apr 2018 | 2,200.1 thousand kg | −42.7%worsevs Mar 2018 |
| Mar 2018 | 3,840.7 thousand kg | −18.0%worsevs Feb 2018 |
| Feb 2018 | 4,682 thousand kg | −0.7%worsevs Jan 2018 |
| Jan 2018 | 4,716.8 thousand kg | −6.1%worsevs Dec 2017 |
| Dec 2017 | 5,025.7 thousand kg | +5.8%bettervs Nov 2017 |
| Nov 2017 | 4,751.6 thousand kg | +77.7%bettervs Oct 2017 |
| Oct 2017 | 2,674.3 thousand kg | +248.3%bettervs Sep 2017 |
| Sep 2017 | 767.9 thousand kg | −58.2%worsevs Aug 2017 |
| Aug 2017 | 1,837.3 thousand kg | +26.0%bettervs Jul 2017 |
| Jul 2017 | 1,458.4 thousand kg | −21.2%worsevs Jun 2017 |
| Jun 2017 | 1,849.7 thousand kg | −22.4%worsevs May 2017 |
| May 2017 | 2,385 thousand kg | +20.3%bettervs Apr 2017 |
| Apr 2017 | 1,982.8 thousand kg | −49.9%worsevs Mar 2017 |
| Mar 2017 | 3,957.4 thousand kg | −2.9%worsevs Feb 2017 |
| Feb 2017 | 4,076.8 thousand kg | −15.9%worsevs Jan 2017 |
| Jan 2017 | 4,850 thousand kg | +8.7%bettervs Dec 2016 |
| Dec 2016 | 4,461.3 thousand kg | +83.7%bettervs Nov 2016 |
| Nov 2016 | 2,429.1 thousand kg | +541.6%bettervs Oct 2016 |
| Oct 2016 | 378.6 thousand kg | −65.0%worsevs Sep 2016 |
| Sep 2016 | 1,081.5 thousand kg | −48.0%worsevs Aug 2016 |
| Aug 2016 | 2,079.4 thousand kg | +4.6%bettervs Jul 2016 |
| Jul 2016 | 1,987.5 thousand kg | −49.6%worsevs Jun 2016 |
| Jun 2016 | 3,941.8 thousand kg | −21.9%worsevs May 2016 |
| May 2016 | 5,046.6 thousand kg | +6.5%bettervs Apr 2016 |
| Apr 2016 | 4,737.3 thousand kg | +16.9%bettervs Mar 2016 |
| Mar 2016 | 4,053.2 thousand kg | +56.0%bettervs Feb 2016 |
| Feb 2016 | 2,597.7 thousand kg | −9.6%worsevs Jan 2016 |
| Jan 2016 | 2,873.8 thousand kg | −43.8%worsevs Dec 2015 |
| Dec 2015 | 5,117.8 thousand kg | +28.2%bettervs Nov 2015 |
| Nov 2015 | 3,992.9 thousand kg | +339.9%bettervs Oct 2015 |
| Oct 2015 | 907.7 thousand kg | −40.3%worsevs Sep 2015 |
| Sep 2015 | 1,521.1 thousand kg | −10.9%worsevs Aug 2015 |
| Aug 2015 | 1,706.7 thousand kg | −19.3%worsevs Jul 2015 |
| Jul 2015 | 2,116.1 thousand kg | −25.6%worsevs Jun 2015 |
| Jun 2015 | 2,844.1 thousand kg | +9.4%bettervs May 2015 |
| May 2015 | 2,598.6 thousand kg | +28.7%bettervs Apr 2015 |
| Apr 2015 | 2,018.5 thousand kg | −43.4%worsevs Mar 2015 |
| Mar 2015 | 3,567.9 thousand kg | +20.4%bettervs Feb 2015 |
| Feb 2015 | 2,963.6 thousand kg | −27.3%worsevs Jan 2015 |
| Jan 2015 | 4,075.5 thousand kg | −27.1%worsevs Dec 2014 |
| Dec 2014 | 5,593 thousand kg | +27.4%bettervs Nov 2014 |
| Nov 2014 | 4,389 thousand kg | +62.8%bettervs Oct 2014 |
| Oct 2014 | 2,696.7 thousand kg | +308.3%bettervs Sep 2014 |
| Sep 2014 | 660.5 thousand kg | −30.5%worsevs Aug 2014 |
| Aug 2014 | 950.7 thousand kg | −40.3%worsevs Jul 2014 |
| Jul 2014 | 1,593.1 thousand kg | −31.0%worsevs Jun 2014 |
| Jun 2014 | 2,308.3 thousand kg | −30.6%worsevs May 2014 |
| May 2014 | 3,327.4 thousand kg | +11.8%bettervs Apr 2014 |
| Apr 2014 | 2,976.2 thousand kg | −38.9%worsevs Mar 2014 |
| Mar 2014 | 4,871.8 thousand kg | +8.4%bettervs Feb 2014 |
| Feb 2014 | 4,493.8 thousand kg | −10.0%worsevs Jan 2014 |
| Jan 2014 | 4,993.5 thousand kg | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Goods exports, monthlyUS$1.3B−7.9%vs JulworseAug 2026Banguat(go to the source)
- Monthly family remittancesUS$2.2B+6.4%vs Sep 2025betterSep 2026Banguat(go to the source)
- Goods imports, monthlyUS$3.2B−10.3%vs JulAug 2026Banguat(go to the source)
- Balance on goods−US$4.7B−US$641.1Mvs Q1 2026worseQ2 2026Banguat(go to the source)
