Exports of goods, bananas
Latest, 2025US$1.08BA preliminary figure: it may be revisedMonthly release · Not updated
Lowest since 2002US$210.0M2003 · Banguat
Over time
US$ millionYear on year2016–2025Each annual figure over the span you pick, or under Change each against the year before; source: Banguat.
Recent years
The latest years, newest first, each but the newest (still preliminary) with its change on the one before.
- 2025US$1.08BThe publisher marks this figure as preliminary
- 2024US$965.7M−2.5% (worse)
- 2023US$990.7M+5.4% (better)
- 2022US$940.3M+11.6% (better)
- 2021US$842.3M+3.6% (better)
- 2020US$813.1M−2.3% (worse)
- 2019US$831.9M+3.5% (better)
- 2018US$804.0M+2.9% (better)
Full table
| Period | Value | Change |
|---|---|---|
| 2025 | US$1,081.3M | Preliminary |
| 2024 | US$965.7M | −2.5%worsevs 2023 |
| 2023 | US$990.7M | +5.4%bettervs 2022 |
| 2022 | US$940.3M | +11.6%bettervs 2021 |
| 2021 | US$842.3M | +3.6%bettervs 2020 |
| 2020 | US$813.1M | −2.3%worsevs 2019 |
| 2019 | US$831.9M | +3.5%bettervs 2018 |
| 2018 | US$804.0M | +2.9%bettervs 2017 |
| 2017 | US$781.6M | +11.2%bettervs 2016 |
| 2016 | US$702.6M | −1.7%worsevs 2015 |
| 2015 | US$715.1M | +9.7%bettervs 2014 |
| 2014 | US$651.8M | +9.6%bettervs 2013 |
| 2013 | US$594.7M | +18.9%bettervs 2012 |
| 2012 | US$500.3M | +5.3%bettervs 2011 |
| 2011 | US$475.3M | +34.6%bettervs 2010 |
| 2010 | US$353.3M | −14.8%worsevs 2009 |
| 2009 | US$414.8M | +30.8%bettervs 2008 |
| 2008 | US$317.1M | +5.6%bettervs 2007 |
| 2007 | US$300.2M | +38.5%bettervs 2006 |
| 2006 | US$216.8M | −8.9%worsevs 2005 |
| 2005 | US$238.1M | +3.7%bettervs 2004 |
| 2004 | US$229.7M | +9.4%bettervs 2003 |
| 2003 | US$210.0M | −2.9%worsevs 2002 |
| 2002 | US$216.3M | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Goods exports, monthlyUS$1.3B−7.9%vs JulworseAug 2026Banguat(go to the source)
- Monthly family remittancesUS$2.2B+6.4%vs Sep 2025betterSep 2026Banguat(go to the source)
- Goods imports, monthlyUS$3.2B−10.3%vs JulAug 2026Banguat(go to the source)
- Balance on goods−US$4.7B−US$641.1Mvs Q1 2026worseQ2 2026Banguat(go to the source)
