Exports of goods, sugar, export volume in thousand kg, monthly
Latest, Jun 202084,068.8thousand kgA preliminary figure: it may be revisedAnnual release · Not updated
Highest since 2014350,233thousand kgMay 2015 · Banguat
Lowest since 201438,927thousand kgOct 2018 · Banguat
Over time
thousand kgYear on yearJan 2014 to Jun 2020Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: Banguat.
Recent months
The latest months, newest first: all preliminary, so no change is measured.
- Jun 202084,068.8thousand kgThe publisher marks this figure as preliminary
- May 2020236,473thousand kgThe publisher marks this figure as preliminary
- Apr 2020257,525thousand kgThe publisher marks this figure as preliminary
- Mar 2020233,186thousand kgThe publisher marks this figure as preliminary
- Feb 2020165,232thousand kgThe publisher marks this figure as preliminary
- Jan 2020184,807thousand kgThe publisher marks this figure as preliminary
- Dec 2019232,766thousand kgThe publisher marks this figure as preliminary
- Nov 2019119,980thousand kgThe publisher marks this figure as preliminary
Full table
| Period | Value | Change |
|---|---|---|
| Jun 2020 | 84,068.8 thousand kg | Preliminary |
| May 2020 | 236,473 thousand kg | Preliminary |
| Apr 2020 | 257,525 thousand kg | Preliminary |
| Mar 2020 | 233,186 thousand kg | Preliminary |
| Feb 2020 | 165,232 thousand kg | Preliminary |
| Jan 2020 | 184,807 thousand kg | Preliminary |
| Dec 2019 | 232,766 thousand kg | Preliminary |
| Nov 2019 | 119,980 thousand kg | Preliminary |
| Oct 2019 | 177,205 thousand kg | Preliminary |
| Sep 2019 | 134,972 thousand kg | Preliminary |
| Aug 2019 | 196,369 thousand kg | Preliminary |
| Jul 2019 | 133,769 thousand kg | Preliminary |
| Jun 2019 | 173,006 thousand kg | Preliminary |
| May 2019 | 160,520 thousand kg | Preliminary |
| Apr 2019 | 203,310 thousand kg | Preliminary |
| Mar 2019 | 276,577 thousand kg | Preliminary |
| Feb 2019 | 122,587 thousand kg | Preliminary |
| Jan 2019 | 98,129.2 thousand kg | Preliminary |
| Dec 2018 | 170,920 thousand kg | +132.7%bettervs Nov 2018 |
| Nov 2018 | 73,454.5 thousand kg | +88.7%bettervs Oct 2018 |
| Oct 2018 | 38,927 thousand kg | −65.6%worsevs Sep 2018 |
| Sep 2018 | 113,318 thousand kg | +13.9%bettervs Aug 2018 |
| Aug 2018 | 99,513.3 thousand kg | +0.3%bettervs Jul 2018 |
| Jul 2018 | 99,214.4 thousand kg | +47.4%bettervs Jun 2018 |
| Jun 2018 | 67,317.4 thousand kg | −63.9%worsevs May 2018 |
| May 2018 | 186,319 thousand kg | +2.2%bettervs Apr 2018 |
| Apr 2018 | 182,391 thousand kg | −31.6%worsevs Mar 2018 |
| Mar 2018 | 266,479 thousand kg | +66.5%bettervs Feb 2018 |
| Feb 2018 | 160,062 thousand kg | −20.9%worsevs Jan 2018 |
| Jan 2018 | 202,285 thousand kg | +38.1%bettervs Dec 2017 |
| Dec 2017 | 146,511 thousand kg | +37.7%bettervs Nov 2017 |
| Nov 2017 | 106,421 thousand kg | +110.8%bettervs Oct 2017 |
| Oct 2017 | 50,486.1 thousand kg | +13.7%bettervs Sep 2017 |
| Sep 2017 | 44,407.1 thousand kg | −71.4%worsevs Aug 2017 |
| Aug 2017 | 155,530 thousand kg | +8.7%bettervs Jul 2017 |
| Jul 2017 | 143,082 thousand kg | +6.0%bettervs Jun 2017 |
| Jun 2017 | 135,039 thousand kg | −34.5%worsevs May 2017 |
| May 2017 | 206,157 thousand kg | −12.3%worsevs Apr 2017 |
| Apr 2017 | 235,199 thousand kg | −17.8%worsevs Mar 2017 |
| Mar 2017 | 286,143 thousand kg | +27.3%bettervs Feb 2017 |
| Feb 2017 | 224,850 thousand kg | +32.6%bettervs Jan 2017 |
| Jan 2017 | 169,556 thousand kg | −22.2%worsevs Dec 2016 |
| Dec 2016 | 218,074 thousand kg | +101.9%bettervs Nov 2016 |
| Nov 2016 | 108,019 thousand kg | +117.1%bettervs Oct 2016 |
| Oct 2016 | 49,747.4 thousand kg | −60.2%worsevs Sep 2016 |
| Sep 2016 | 124,961 thousand kg | −4.2%worsevs Aug 2016 |
| Aug 2016 | 130,472 thousand kg | +77.8%bettervs Jul 2016 |
| Jul 2016 | 73,395.7 thousand kg | −61.4%worsevs Jun 2016 |
| Jun 2016 | 189,965 thousand kg | −26.4%worsevs May 2016 |
| May 2016 | 257,952 thousand kg | +21.2%bettervs Apr 2016 |
| Apr 2016 | 212,788 thousand kg | −29.3%worsevs Mar 2016 |
| Mar 2016 | 301,179 thousand kg | +40.2%bettervs Feb 2016 |
| Feb 2016 | 214,780 thousand kg | +9.4%bettervs Jan 2016 |
| Jan 2016 | 196,306 thousand kg | +95.8%bettervs Dec 2015 |
| Dec 2015 | 100,237 thousand kg | −19.5%worsevs Nov 2015 |
| Nov 2015 | 124,451 thousand kg | +21.1%bettervs Oct 2015 |
| Oct 2015 | 102,757 thousand kg | +0.3%bettervs Sep 2015 |
| Sep 2015 | 102,467 thousand kg | +17.3%bettervs Aug 2015 |
| Aug 2015 | 87,337.6 thousand kg | −56.3%worsevs Jul 2015 |
| Jul 2015 | 200,043 thousand kg | −13.0%worsevs Jun 2015 |
| Jun 2015 | 229,851 thousand kg | −34.4%worsevs May 2015 |
| May 2015 | 350,233 thousand kg | +58.2%bettervs Apr 2015 |
| Apr 2015 | 221,382 thousand kg | +79.3%bettervs Mar 2015 |
| Mar 2015 | 123,451 thousand kg | −59.0%worsevs Feb 2015 |
| Feb 2015 | 301,297 thousand kg | +55.0%bettervs Jan 2015 |
| Jan 2015 | 194,432 thousand kg | −25.6%worsevs Dec 2014 |
| Dec 2014 | 261,407 thousand kg | +91.1%bettervs Nov 2014 |
| Nov 2014 | 136,819 thousand kg | −21.8%worsevs Oct 2014 |
| Oct 2014 | 175,008 thousand kg | +36.1%bettervs Sep 2014 |
| Sep 2014 | 128,561 thousand kg | −13.6%worsevs Aug 2014 |
| Aug 2014 | 148,740 thousand kg | +101.4%bettervs Jul 2014 |
| Jul 2014 | 73,845.6 thousand kg | −52.6%worsevs Jun 2014 |
| Jun 2014 | 155,889 thousand kg | −17.1%worsevs May 2014 |
| May 2014 | 188,157 thousand kg | −4.8%worsevs Apr 2014 |
| Apr 2014 | 197,670 thousand kg | −19.8%worsevs Mar 2014 |
| Mar 2014 | 246,572 thousand kg | +19.3%bettervs Feb 2014 |
| Feb 2014 | 206,671 thousand kg | +4.8%bettervs Jan 2014 |
| Jan 2014 | 197,236 thousand kg | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Goods exports, monthlyUS$1.3B−7.9%vs JulworseAug 2026Banguat(go to the source)
- Monthly family remittancesUS$2.2B+6.4%vs Sep 2025betterSep 2026Banguat(go to the source)
- Goods imports, monthlyUS$3.2B−10.3%vs JulAug 2026Banguat(go to the source)
- Balance on goods−US$4.7B−US$641.1Mvs Q1 2026worseQ2 2026Banguat(go to the source)
