Exports of goods, aluminium
Latest, 2025US$178.0MA preliminary figure: it may be revisedMonthly release · Not updated
Lowest since 2002US$5.1M2003 · Banguat
Over time
US$ millionYear on year2016–2025Each annual figure over the span you pick, or under Change each against the year before; source: Banguat.
Recent years
The latest years, newest first, each but the newest (still preliminary) with its change on the one before.
- 2025US$178.0MThe publisher marks this figure as preliminary
- 2024US$147.9M+16.0% (better)
- 2023US$127.5M−8.2% (worse)
- 2022US$138.8M+25.1% (better)
- 2021US$110.9M+17.6% (better)
- 2020US$94.4M−7.2% (worse)
- 2019US$101.7M−10.5% (worse)
- 2018US$113.6M+3.3% (better)
Full table
| Period | Value | Change |
|---|---|---|
| 2025 | US$178.0M | Preliminary |
| 2024 | US$147.9M | +16.0%bettervs 2023 |
| 2023 | US$127.5M | −8.2%worsevs 2022 |
| 2022 | US$138.8M | +25.1%bettervs 2021 |
| 2021 | US$110.9M | +17.6%bettervs 2020 |
| 2020 | US$94.4M | −7.2%worsevs 2019 |
| 2019 | US$101.7M | −10.5%worsevs 2018 |
| 2018 | US$113.6M | +3.3%bettervs 2017 |
| 2017 | US$110.0M | +42.6%bettervs 2016 |
| 2016 | US$77.1M | −8.1%worsevs 2015 |
| 2015 | US$83.9M | −13.7%worsevs 2014 |
| 2014 | US$97.3M | +19.2%bettervs 2013 |
| 2013 | US$81.6M | +2.9%bettervs 2012 |
| 2012 | US$79.3M | −6.9%worsevs 2011 |
| 2011 | US$85.2M | +30.1%bettervs 2010 |
| 2010 | US$65.5M | +32.8%bettervs 2009 |
| 2009 | US$49.3M | −17.1%worsevs 2008 |
| 2008 | US$59.5M | −1.4%worsevs 2007 |
| 2007 | US$60.3M | +186.0%bettervs 2006 |
| 2006 | US$21.1M | +154.9%bettervs 2005 |
| 2005 | US$8.3M | +22.9%bettervs 2004 |
| 2004 | US$6.7M | +31.4%bettervs 2003 |
| 2003 | US$5.1M | −34.2%worsevs 2002 |
| 2002 | US$7.8M | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Goods exports, monthlyUS$1.3B−7.9%vs JulworseAug 2026Banguat(go to the source)
- Monthly family remittancesUS$2.2B+6.4%vs Sep 2025betterSep 2026Banguat(go to the source)
- Goods imports, monthlyUS$3.2B−10.3%vs JulAug 2026Banguat(go to the source)
- Balance on goods−US$4.7B−US$641.1Mvs Q1 2026worseQ2 2026Banguat(go to the source)
