Exports of goods, cotton
Latest, 2025US$0.2MA preliminary figure: it may be revisedMonthly release · Not updated
Highest since 2002US$1.4M2004 · Banguat
Lowest since 2002US$0.00M2002 · Banguat
Over time
US$ millionYear on year2016–2025Each annual figure over the span you pick, or under Change each against the year before; source: Banguat.
Recent years
The latest years, newest first, each but the newest (still preliminary) with its change on the one before.
- 2025US$0.2MThe publisher marks this figure as preliminary
- 2024US$1.2M+449.3% (better)
- 2023US$0.2M+195.4% (better)
- 2022US$0.08M−65.7% (worse)
- 2021US$0.2M+56.7% (better)
- 2020US$0.1M−22.8% (worse)
- 2019US$0.2M+27.7% (better)
- 2018US$0.1M+341.3% (better)
Full table
| Period | Value | Change |
|---|---|---|
| 2025 | US$0.2M | Preliminary |
| 2024 | US$1.2M | +449.3%bettervs 2023 |
| 2023 | US$0.2M | +195.4%bettervs 2022 |
| 2022 | US$0.08M | −65.7%worsevs 2021 |
| 2021 | US$0.2M | +56.7%bettervs 2020 |
| 2020 | US$0.1M | −22.8%worsevs 2019 |
| 2019 | US$0.2M | +27.7%bettervs 2018 |
| 2018 | US$0.1M | +341.3%bettervs 2017 |
| 2017 | US$0.03M | −85.4%worsevs 2016 |
| 2016 | US$0.2M | +435.4%bettervs 2015 |
| 2015 | US$0.04M | −56.3%worsevs 2014 |
| 2014 | US$0.09M | No comparison |
| 2013 | US$0.00M | No comparison |
| 2012 | US$0.1M | +3,800.3%bettervs 2011 |
| 2011 | US$0.00M | −97.5%worsevs 2010 |
| 2010 | US$0.1M | +38.3%bettervs 2009 |
| 2009 | US$0.08M | −28.7%worsevs 2008 |
| 2008 | US$0.1M | +113.3%bettervs 2007 |
| 2007 | US$0.05M | +152.8%bettervs 2006 |
| 2006 | US$0.02M | −98.2%worsevs 2005 |
| 2005 | US$1.1M | −21.5%worsevs 2004 |
| 2004 | US$1.4M | +97.7%bettervs 2003 |
| 2003 | US$0.7M | No comparison |
| 2002 | US$0.00M | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Goods exports, monthlyUS$1.3B−7.9%vs JulworseAug 2026Banguat(go to the source)
- Monthly family remittancesUS$2.2B+6.4%vs Sep 2025betterSep 2026Banguat(go to the source)
- Goods imports, monthlyUS$3.2B−10.3%vs JulAug 2026Banguat(go to the source)
- Balance on goods−US$4.7B−US$641.1Mvs Q1 2026worseQ2 2026Banguat(go to the source)
