Goods exports to Panama, annual
Latest, 2025US$306.1MA preliminary figure: it may be revisedAnnual release
Highest since 2002US$324.7M2024 · Banguat
Lowest since 2002US$78.0M2002 · Banguat
Over time
US$ millionYear on year2016–2025Each annual figure over the span you pick, or under Change each against the year before; source: Banguat.
Recent years
The latest years, newest first, each but the newest (still preliminary) with its change on the one before.
- 2025US$306.1MThe publisher marks this figure as preliminary
- 2024US$324.7M+0.01% (better)
- 2023US$324.6M+0.2% (better)
- 2022US$324.0M+8.4% (better)
- 2021US$299.0M+31.7% (better)
- 2020US$227.0M−7.2% (worse)
- 2019US$244.6M+0.6% (better)
- 2018US$243.0M−15.8% (worse)
Full table
| Period | Value | Change |
|---|---|---|
| 2025 | US$306.1M | Preliminary |
| 2024 | US$324.7M | +0.01%bettervs 2023 |
| 2023 | US$324.6M | +0.2%bettervs 2022 |
| 2022 | US$324.0M | +8.4%bettervs 2021 |
| 2021 | US$299.0M | +31.7%bettervs 2020 |
| 2020 | US$227.0M | −7.2%worsevs 2019 |
| 2019 | US$244.6M | +0.6%bettervs 2018 |
| 2018 | US$243.0M | −15.8%worsevs 2017 |
| 2017 | US$288.5M | +16.0%bettervs 2016 |
| 2016 | US$248.7M | −4.9%worsevs 2015 |
| 2015 | US$261.5M | −7.3%worsevs 2014 |
| 2014 | US$282.1M | +18.9%bettervs 2013 |
| 2013 | US$237.3M | −3.7%worsevs 2012 |
| 2012 | US$246.4M | −0.4%worsevs 2011 |
| 2011 | US$247.4M | +13.5%bettervs 2010 |
| 2010 | US$217.9M | +18.5%bettervs 2009 |
| 2009 | US$183.9M | +13.8%bettervs 2008 |
| 2008 | US$161.6M | +35.1%bettervs 2007 |
| 2007 | US$119.6M | +21.7%bettervs 2006 |
| 2006 | US$98.2M | +22.0%bettervs 2005 |
| 2005 | US$80.5M | −34.4%worsevs 2004 |
| 2004 | US$122.8M | +17.9%bettervs 2003 |
| 2003 | US$104.1M | +33.4%bettervs 2002 |
| 2002 | US$78.0M | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Goods exports, monthlyUS$1.3B−7.9%vs JulworseAug 2026Banguat(go to the source)
- Monthly family remittancesUS$2.2B+6.4%vs Sep 2025betterSep 2026Banguat(go to the source)
- Goods imports, monthlyUS$3.2B−10.3%vs JulAug 2026Banguat(go to the source)
- Balance on goods−US$4.7B−US$641.1Mvs Q1 2026worseQ2 2026Banguat(go to the source)
