Goods exports to Brazil, annual
Latest, 2025US$79.0MA preliminary figure: it may be revisedAnnual release
Lowest since 2002US$0.6M2003 · Banguat
Over time
US$ millionYear on year2016–2025Each annual figure over the span you pick, or under Change each against the year before; source: Banguat.
Recent years
The latest years, newest first, each but the newest (still preliminary) with its change on the one before.
- 2025US$79.0MThe publisher marks this figure as preliminary
- 2024US$54.0M+22.3% (better)
- 2023US$44.1M−4.2% (worse)
- 2022US$46.1M−7.7% (worse)
- 2021US$49.9M+23.5% (better)
- 2020US$40.4M+26.3% (better)
- 2019US$32.0M−27.8% (worse)
- 2018US$44.3M+18.4% (better)
Full table
| Period | Value | Change |
|---|---|---|
| 2025 | US$79.0M | Preliminary |
| 2024 | US$54.0M | +22.3%bettervs 2023 |
| 2023 | US$44.1M | −4.2%worsevs 2022 |
| 2022 | US$46.1M | −7.7%worsevs 2021 |
| 2021 | US$49.9M | +23.5%bettervs 2020 |
| 2020 | US$40.4M | +26.3%bettervs 2019 |
| 2019 | US$32.0M | −27.8%worsevs 2018 |
| 2018 | US$44.3M | +18.4%bettervs 2017 |
| 2017 | US$37.4M | +3.9%bettervs 2016 |
| 2016 | US$36.0M | +79.7%bettervs 2015 |
| 2015 | US$20.0M | +4.9%bettervs 2014 |
| 2014 | US$19.1M | +17.2%bettervs 2013 |
| 2013 | US$16.3M | +47.0%bettervs 2012 |
| 2012 | US$11.1M | −47.3%worsevs 2011 |
| 2011 | US$21.1M | +59.2%bettervs 2010 |
| 2010 | US$13.2M | −7.7%worsevs 2009 |
| 2009 | US$14.3M | −24.5%worsevs 2008 |
| 2008 | US$19.0M | +32.5%bettervs 2007 |
| 2007 | US$14.3M | +595.2%bettervs 2006 |
| 2006 | US$2.1M | −5.5%worsevs 2005 |
| 2005 | US$2.2M | +127.1%bettervs 2004 |
| 2004 | US$1.0M | +72.0%bettervs 2003 |
| 2003 | US$0.6M | −21.0%worsevs 2002 |
| 2002 | US$0.7M | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Goods exports, monthlyUS$1.3B−7.9%vs JulworseAug 2026Banguat(go to the source)
- Monthly family remittancesUS$2.2B+6.4%vs Sep 2025betterSep 2026Banguat(go to the source)
- Goods imports, monthlyUS$3.2B−10.3%vs JulAug 2026Banguat(go to the source)
- Balance on goods−US$4.7B−US$641.1Mvs Q1 2026worseQ2 2026Banguat(go to the source)
