Precio al detallista de Repollo Blanco, mediano, de Primera, Totonicapán, promedio
Latest, Jul 2026Q10.00/unitMonthly release
vs Jun 2026No changeQ10.00
vs Jul 2025+47.1%Q6.80
High since Mar 2021Q18.60per unitJul 2024 · MAGA
Low since Mar 2021Q3.50per unitMar 2021 · MAGA
Recent months
- Jul 2026Q10.00per unitNo change
- Jun 2026Q10.00per unit−9.1% (better)
- May 2026Q11.00per unit−4.3% (better)
- Apr 2026Q11.50per unit+25.0% (worse)
- Mar 2026Q9.20per unit+19.9% (worse)
- Feb 2026Q7.67per unit−1.0% (better)
- Jan 2026Q7.75per unit+29.2% (worse)
- Dec 2025Q6.00per unit+4.3% (worse)
Full table
| Period | Value |
|---|---|
| Jul 2026 | Q10.00 per unit |
| Jun 2026 | Q10.00 per unit |
| May 2026 | Q11.00 per unit |
| Apr 2026 | Q11.50 per unit |
| Mar 2026 | Q9.20 per unit |
| Feb 2026 | Q7.67 per unit |
| Jan 2026 | Q7.75 per unit |
| Dec 2025 | Q6.00 per unit |
| Nov 2025 | Q5.75 per unit |
| Oct 2025 | Q5.75 per unit |
| Sep 2025 | Q5.80 per unit |
| Aug 2025 | Q5.67 per unit |
| Jul 2025 | Q6.80 per unit |
| Jun 2025 | Q6.00 per unit |
| May 2025 | Q6.75 per unit |
| Apr 2025 | Q7.00 per unit |
| Mar 2025 | Q7.00 per unit |
| Feb 2025 | Q6.75 per unit |
| Jan 2025 | Q6.75 per unit |
| Nov 2024 | Q6.00 per unit |
| Oct 2024 | Q7.15 per unit |
| Aug 2024 | Q11.13 per unit |
| Jul 2024 | Q18.60 per unit |
| Jun 2024 | Q10.00 per unit |
| May 2024 | Q10.00 per unit |
| Apr 2024 | Q10.00 per unit |
| Mar 2024 | Q10.00 per unit |
| Feb 2024 | Q7.50 per unit |
| Jan 2024 | Q4.80 per unit |
| Dec 2023 | Q5.00 per unit |
| Nov 2023 | Q5.75 per unit |
| Oct 2023 | Q7.60 per unit |
| Sep 2023 | Q9.75 per unit |
| Aug 2023 | Q9.60 per unit |
| Jul 2023 | Q9.75 per unit |
| Jun 2023 | Q10.75 per unit |
| May 2023 | Q10.60 per unit |
| Apr 2023 | Q11.50 per unit |
| Mar 2023 | Q11.00 per unit |
| Feb 2023 | Q6.50 per unit |
| Jan 2023 | Q7.00 per unit |
| Dec 2022 | Q7.00 per unit |
| Oct 2022 | Q5.50 per unit |
| Sep 2022 | Q5.00 per unit |
| Aug 2022 | Q5.80 per unit |
| Jul 2022 | Q6.75 per unit |
| Jun 2022 | Q5.50 per unit |
| May 2022 | Q6.00 per unit |
| Apr 2022 | Q6.50 per unit |
| Mar 2022 | Q6.00 per unit |
| Feb 2022 | Q5.00 per unit |
| Jan 2022 | Q5.00 per unit |
| Dec 2021 | Q8.00 per unit |
| Nov 2021 | Q8.00 per unit |
| Oct 2021 | Q8.00 per unit |
| Sep 2021 | Q8.00 per unit |
| Aug 2021 | Q8.00 per unit |
| Jul 2021 | Q8.00 per unit |
| Jun 2021 | Q8.00 per unit |
| May 2021 | Q8.00 per unit |
| Apr 2021 | Q6.25 per unit |
| Mar 2021 | Q3.50 per unit |
Related
- Inflation, year on yearBanguat3.37%Aug 2026+0.7 ppvs Jul
- Core inflationBanguat3.81%Aug 2026+0.1 ppvs Jul
- Overall CPIBanguat105.19indexAug 2026+0.6%vs Jul
- CPI food and drinksBanguat105.48indexAug 2026+0.8%vs Jul
