Precio al detallista de Pollo Entero sin Menudos, Huehuetenango, promedio
Latest, May 2026Q13.00/poundMonthly release
vs Apr 2026−4.9%Q13.67
High since Dec 2020Q30.00per poundAug 2025 · MAGA
Low since Dec 2020Q9.67per poundDec 2020 · MAGA
Recent months
- May 2026Q13.00per pound−4.9% (better)
- Apr 2026Q13.67per pound−5.7% (better)
- Mar 2026Q14.50per pound−3.3% (better)
- Feb 2026Q15.00per pound−50.0% (better)
- Aug 2025Q30.00per pound+76.5% (worse)
- Apr 2025Q17.00per poundNo change
- Mar 2025Q17.00per pound+3.0% (worse)
- Nov 2024Q16.50per pound+3.1% (worse)
Full table
| Period | Value |
|---|---|
| May 2026 | Q13.00 per pound |
| Apr 2026 | Q13.67 per pound |
| Mar 2026 | Q14.50 per pound |
| Feb 2026 | Q15.00 per pound |
| Aug 2025 | Q30.00 per pound |
| Apr 2025 | Q17.00 per pound |
| Mar 2025 | Q17.00 per pound |
| Nov 2024 | Q16.50 per pound |
| Oct 2024 | Q16.00 per pound |
| Sep 2024 | Q16.00 per pound |
| Aug 2024 | Q16.00 per pound |
| Jul 2024 | Q16.00 per pound |
| Jun 2024 | Q15.75 per pound |
| May 2024 | Q15.00 per pound |
| Apr 2024 | Q15.00 per pound |
| Mar 2024 | Q14.00 per pound |
| Feb 2024 | Q14.50 per pound |
| Jan 2024 | Q14.00 per pound |
| Dec 2023 | Q14.67 per pound |
| Nov 2023 | Q15.00 per pound |
| Oct 2023 | Q16.00 per pound |
| Sep 2023 | Q14.00 per pound |
| Aug 2023 | Q14.00 per pound |
| Jul 2023 | Q14.25 per pound |
| Jun 2023 | Q13.00 per pound |
| May 2023 | Q11.00 per pound |
| Apr 2023 | Q11.00 per pound |
| Mar 2023 | Q11.00 per pound |
| Feb 2023 | Q11.25 per pound |
| Jan 2023 | Q11.50 per pound |
| Dec 2022 | Q12.00 per pound |
| Nov 2022 | Q12.75 per pound |
| Oct 2022 | Q12.00 per pound |
| Sep 2022 | Q12.80 per pound |
| Aug 2022 | Q13.00 per pound |
| Jul 2022 | Q12.20 per pound |
| Jun 2022 | Q12.00 per pound |
| May 2022 | Q12.00 per pound |
| Apr 2022 | Q12.00 per pound |
| Mar 2022 | Q11.50 per pound |
| Feb 2022 | Q10.25 per pound |
| Jan 2022 | Q10.50 per pound |
| Dec 2021 | Q10.33 per pound |
| Nov 2021 | Q10.50 per pound |
| Oct 2021 | Q10.20 per pound |
| Sep 2021 | Q10.75 per pound |
| Aug 2021 | Q11.00 per pound |
| Jul 2021 | Q11.00 per pound |
| Jun 2021 | Q10.75 per pound |
| May 2021 | Q11.00 per pound |
| Apr 2021 | Q11.00 per pound |
| Mar 2021 | Q10.50 per pound |
| Feb 2021 | Q10.25 per pound |
| Jan 2021 | Q11.00 per pound |
| Dec 2020 | Q9.67 per pound |
Related
- Inflation, year on yearBanguat3.37%Aug 2026+0.7 ppvs Jul
- Core inflationBanguat3.81%Aug 2026+0.1 ppvs Jul
- Overall CPIBanguat105.19indexAug 2026+0.6%vs Jul
- CPI food and drinksBanguat105.48indexAug 2026+0.8%vs Jul
