Retail price, Miel de Abeja, Zacapa, monthly average
Latest, Sep 2026Q55.00/litreMonthly release
vs Jul 2026No changeQ55.00
vs Sep 2025−54.2%Q120.00
Highest since Dec 2020Q120.00/litreAug 2025 · MAGA
Lowest since Dec 2020Q44.81/litreMay 2025 · MAGA
Over time
Q per litreYear on yearDec 2020 to Sep 2026Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: MAGA.
Recent months
The latest months, newest first, each with its change on the one before.
- Sep 2026Q55.00/litreNo change
- Jul 2026Q55.00/litreNo change
- Jun 2026Q55.00/litreNo change
- May 2026Q55.00/litreNo change
- Apr 2026Q55.00/litreNo change
- Feb 2026Q55.00/litre+4.8% (worse)
- Jan 2026Q52.50/litre+5.0% (worse)
- Dec 2025Q50.00/litre−28.6% (better)
Full table
| Period | Value | Change |
|---|---|---|
| Sep 2026 | Q55.00 per litre | No changevs Jul 2026 |
| Jul 2026 | Q55.00 per litre | No changevs Jun 2026 |
| Jun 2026 | Q55.00 per litre | No changevs May 2026 |
| May 2026 | Q55.00 per litre | No changevs Apr 2026 |
| Apr 2026 | Q55.00 per litre | No changevs Feb 2026 |
| Feb 2026 | Q55.00 per litre | +4.8%worsevs Jan 2026 |
| Jan 2026 | Q52.50 per litre | +5.0%worsevs Dec 2025 |
| Dec 2025 | Q50.00 per litre | −28.6%bettervs Nov 2025 |
| Nov 2025 | Q70.00 per litre | −39.7%bettervs Oct 2025 |
| Oct 2025 | Q116.00 per litre | −3.3%bettervs Sep 2025 |
| Sep 2025 | Q120.00 per litre | No changevs Aug 2025 |
| Aug 2025 | Q120.00 per litre | +33.3%worsevs Jul 2025 |
| Jul 2025 | Q90.00 per litre | +100.0%worsevs Jun 2025 |
| Jun 2025 | Q45.00 per litre | +0.4%worsevs May 2025 |
| May 2025 | Q44.81 per litre | −25.3%bettervs Aug 2024 |
| Aug 2024 | Q60.00 per litre | −4.0%bettervs Jul 2024 |
| Jul 2024 | Q62.50 per litre | −3.8%bettervs Jun 2024 |
| Jun 2024 | Q65.00 per litre | No changevs May 2024 |
| May 2024 | Q65.00 per litre | +8.3%worsevs Apr 2024 |
| Apr 2024 | Q60.00 per litre | +20.0%worsevs Mar 2024 |
| Mar 2024 | Q50.00 per litre | No changevs Feb 2024 |
| Feb 2024 | Q50.00 per litre | No changevs Jan 2024 |
| Jan 2024 | Q50.00 per litre | No changevs Dec 2023 |
| Dec 2023 | Q50.00 per litre | −7.4%bettervs Nov 2023 |
| Nov 2023 | Q54.00 per litre | −1.8%bettervs Oct 2023 |
| Oct 2023 | Q55.00 per litre | No changevs Sep 2023 |
| Sep 2023 | Q55.00 per litre | No changevs Aug 2023 |
| Aug 2023 | Q55.00 per litre | No changevs Jul 2023 |
| Jul 2023 | Q55.00 per litre | No changevs Jun 2023 |
| Jun 2023 | Q55.00 per litre | No changevs May 2023 |
| May 2023 | Q55.00 per litre | No changevs Apr 2023 |
| Apr 2023 | Q55.00 per litre | No changevs Mar 2023 |
| Mar 2023 | Q55.00 per litre | No changevs Feb 2023 |
| Feb 2023 | Q55.00 per litre | No changevs Jan 2023 |
| Jan 2023 | Q55.00 per litre | No changevs Dec 2022 |
| Dec 2022 | Q55.00 per litre | No changevs Nov 2022 |
| Nov 2022 | Q55.00 per litre | No changevs Oct 2022 |
| Oct 2022 | Q55.00 per litre | No changevs Sep 2022 |
| Sep 2022 | Q55.00 per litre | No changevs Aug 2022 |
| Aug 2022 | Q55.00 per litre | −14.8%bettervs Jul 2022 |
| Jul 2022 | Q64.56 per litre | −16.2%bettervs Jun 2022 |
| Jun 2022 | Q77.00 per litre | +10.0%worsevs Mar 2022 |
| Mar 2022 | Q70.00 per litre | No changevs Feb 2022 |
| Feb 2022 | Q70.00 per litre | No changevs Jan 2022 |
| Jan 2022 | Q70.00 per litre | No changevs Dec 2021 |
| Dec 2021 | Q70.00 per litre | +3.7%worsevs Nov 2021 |
| Nov 2021 | Q67.50 per litre | +3.8%worsevs Oct 2021 |
| Oct 2021 | Q65.00 per litre | −14.6%bettervs Sep 2021 |
| Sep 2021 | Q76.10 per litre | +8.7%worsevs Aug 2021 |
| Aug 2021 | Q70.00 per litre | +2.4%worsevs Jul 2021 |
| Jul 2021 | Q68.35 per litre | −12.7%bettervs Jun 2021 |
| Jun 2021 | Q78.31 per litre | +14.6%worsevs Mar 2021 |
| Mar 2021 | Q68.31 per litre | −1.3%bettervs Feb 2021 |
| Feb 2021 | Q69.19 per litre | +4.4%worsevs Jan 2021 |
| Jan 2021 | Q66.25 per litre | −1.5%bettervs Dec 2020 |
| Dec 2020 | Q67.25 per litre | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Inflation, year on year4.69%+1.3 ppvs AugworseSep 2026Banguat(go to the source)
- Core inflation3.92%+0.1 ppvs AugworseSep 2026Banguat(go to the source)
- Overall CPI106.43index+1.2%vs AugworseSep 2026Banguat(go to the source)
- CPI food and drinks107.91index+2.3%vs AugworseSep 2026Banguat(go to the source)
