Precio al detallista de Maíz Blanco, de Primera, Sololá, promedio
Latest, Jul 2026Q2.22/poundMonthly release
vs Jun 2026−2.6%Q2.28
vs Jul 2025−11.2%Q2.50
High since Feb 2021Q2.88per poundAug 2025 · MAGA
Low since Feb 2021Q1.25per poundFeb 2021 · MAGA
Recent months
- Jul 2026Q2.22per pound−2.6% (better)
- Jun 2026Q2.28per pound−6.6% (better)
- May 2026Q2.44per pound+7.0% (worse)
- Apr 2026Q2.28per pound+3.2% (worse)
- Mar 2026Q2.21per pound−15.0% (better)
- Feb 2026Q2.60per pound−3.0% (better)
- Nov 2025Q2.68per pound+17.0% (worse)
- Oct 2025Q2.29per pound+2.7% (worse)
Full table
| Period | Value |
|---|---|
| Jul 2026 | Q2.22 per pound |
| Jun 2026 | Q2.28 per pound |
| May 2026 | Q2.44 per pound |
| Apr 2026 | Q2.28 per pound |
| Mar 2026 | Q2.21 per pound |
| Feb 2026 | Q2.60 per pound |
| Nov 2025 | Q2.68 per pound |
| Oct 2025 | Q2.29 per pound |
| Sep 2025 | Q2.23 per pound |
| Aug 2025 | Q2.88 per pound |
| Jul 2025 | Q2.50 per pound |
| Jun 2025 | Q2.50 per pound |
| May 2025 | Q2.50 per pound |
| Apr 2025 | Q2.42 per pound |
| Mar 2025 | Q2.19 per pound |
| Feb 2025 | Q2.10 per pound |
| Nov 2024 | Q2.50 per pound |
| Oct 2024 | Q2.50 per pound |
| Sep 2024 | Q2.50 per pound |
| Aug 2024 | Q2.50 per pound |
| Jul 2024 | Q2.50 per pound |
| Jun 2024 | Q2.25 per pound |
| May 2024 | Q2.50 per pound |
| Apr 2024 | Q2.50 per pound |
| Mar 2024 | Q2.50 per pound |
| Feb 2024 | Q2.50 per pound |
| Jan 2024 | Q2.50 per pound |
| Dec 2023 | Q2.65 per pound |
| Nov 2023 | Q2.40 per pound |
| Sep 2023 | Q2.53 per pound |
| Aug 2023 | Q2.53 per pound |
| Jul 2023 | Q2.45 per pound |
| Jun 2023 | Q2.40 per pound |
| May 2023 | Q2.78 per pound |
| Apr 2023 | Q2.00 per pound |
| Mar 2023 | Q2.00 per pound |
| Feb 2023 | Q2.00 per pound |
| Jan 2023 | Q2.08 per pound |
| Dec 2022 | Q2.30 per pound |
| Nov 2022 | Q2.30 per pound |
| Oct 2022 | Q2.28 per pound |
| Sep 2022 | Q2.20 per pound |
| Aug 2022 | Q2.20 per pound |
| Jul 2022 | Q2.20 per pound |
| Jun 2022 | Q1.88 per pound |
| May 2022 | Q1.80 per pound |
| Apr 2022 | Q1.80 per pound |
| Mar 2022 | Q1.75 per pound |
| Feb 2022 | Q1.60 per pound |
| Jan 2022 | Q1.60 per pound |
| Dec 2021 | Q1.55 per pound |
| Nov 2021 | Q1.51 per pound |
| Oct 2021 | Q1.50 per pound |
| Sep 2021 | Q1.58 per pound |
| Aug 2021 | Q1.71 per pound |
| Jul 2021 | Q1.52 per pound |
| Jun 2021 | Q1.51 per pound |
| May 2021 | Q1.50 per pound |
| Apr 2021 | Q1.35 per pound |
| Mar 2021 | Q1.28 per pound |
| Feb 2021 | Q1.25 per pound |
Related
- Inflation, year on yearBanguat3.37%Aug 2026+0.7 ppvs Jul
- Core inflationBanguat3.81%Aug 2026+0.1 ppvs Jul
- Overall CPIBanguat105.19indexAug 2026+0.6%vs Jul
- CPI food and drinksBanguat105.48indexAug 2026+0.8%vs Jul
