Retail price, Maíz Amarillo, de Primera, Sacatepéquez, monthly average
Latest, Sep 2026Q2.59/poundMonthly release
vs Aug 2026+15.1%Q2.25
vs Sep 2025+20.5%Q2.15
Highest since 2025Q2.59/poundSep 2026 · MAGA
Lowest since 2025Q1.75/poundMay 2025 · MAGA
Over time
Q per poundYear on yearJan 2025 to Sep 2026Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: MAGA.
Recent months
The latest months, newest first, each with its change on the one before.
- Sep 2026Q2.59/pound+15.1% (worse)
- Aug 2026Q2.25/poundNo change
- Jul 2026Q2.25/poundNo change
- Jun 2026Q2.25/poundNo change
- May 2026Q2.25/poundNo change
- Apr 2026Q2.25/poundNo change
- Mar 2026Q2.25/poundNo change
- Feb 2026Q2.25/pound+0.4% (worse)
Full table
| Period | Value | Change |
|---|---|---|
| Sep 2026 | Q2.59 per pound | +15.1%worsevs Aug 2026 |
| Aug 2026 | Q2.25 per pound | No changevs Jul 2026 |
| Jul 2026 | Q2.25 per pound | No changevs Jun 2026 |
| Jun 2026 | Q2.25 per pound | No changevs May 2026 |
| May 2026 | Q2.25 per pound | No changevs Apr 2026 |
| Apr 2026 | Q2.25 per pound | No changevs Mar 2026 |
| Mar 2026 | Q2.25 per pound | No changevs Feb 2026 |
| Feb 2026 | Q2.25 per pound | +0.4%worsevs Jan 2026 |
| Jan 2026 | Q2.24 per pound | +1.8%worsevs Dec 2025 |
| Dec 2025 | Q2.20 per pound | +0.5%worsevs Nov 2025 |
| Nov 2025 | Q2.19 per pound | +1.9%worsevs Oct 2025 |
| Oct 2025 | Q2.15 per pound | No changevs Sep 2025 |
| Sep 2025 | Q2.15 per pound | +3.4%worsevs Aug 2025 |
| Aug 2025 | Q2.08 per pound | +4.0%worsevs Jul 2025 |
| Jul 2025 | Q2.00 per pound | +8.1%worsevs Jun 2025 |
| Jun 2025 | Q1.85 per pound | +5.7%worsevs May 2025 |
| May 2025 | Q1.75 per pound | −2.8%bettervs Apr 2025 |
| Apr 2025 | Q1.80 per pound | No changevs Mar 2025 |
| Mar 2025 | Q1.80 per pound | No changevs Feb 2025 |
| Feb 2025 | Q1.80 per pound | −11.8%bettervs Jan 2025 |
| Jan 2025 | Q2.04 per pound | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Inflation, year on year4.69%+1.3 ppvs AugworseSep 2026Banguat(go to the source)
- Core inflation3.92%+0.1 ppvs AugworseSep 2026Banguat(go to the source)
- Overall CPI106.43index+1.2%vs AugworseSep 2026Banguat(go to the source)
- CPI food and drinks107.91index+2.3%vs AugworseSep 2026Banguat(go to the source)
