Retail price, Maíz Amarillo, de Primera, Guatemala, monthly average
Latest, Sep 2026Q2.38/poundMonthly release
vs Aug 2026+6.7%Q2.23
vs Sep 2025+30.1%Q1.83
Highest since 2025Q2.50/poundJan 2025 · MAGA
Lowest since 2025Q1.83/poundSep 2025 · MAGA
Over time
Q per poundYear on yearJan 2025 to Sep 2026Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: MAGA.
Recent months
The latest months, newest first, each with its change on the one before.
- Sep 2026Q2.38/pound+6.7% (worse)
- Aug 2026Q2.23/pound−0.9% (better)
- Jul 2026Q2.25/poundNo change
- Jun 2026Q2.25/pound−7.0% (better)
- May 2026Q2.42/pound+7.6% (worse)
- Apr 2026Q2.25/poundNo change
- Mar 2026Q2.25/pound−7.8% (better)
- Feb 2026Q2.44/pound+10.4% (worse)
Full table
| Period | Value | Change |
|---|---|---|
| Sep 2026 | Q2.38 per pound | +6.7%worsevs Aug 2026 |
| Aug 2026 | Q2.23 per pound | −0.9%bettervs Jul 2026 |
| Jul 2026 | Q2.25 per pound | No changevs Jun 2026 |
| Jun 2026 | Q2.25 per pound | −7.0%bettervs May 2026 |
| May 2026 | Q2.42 per pound | +7.6%worsevs Apr 2026 |
| Apr 2026 | Q2.25 per pound | No changevs Mar 2026 |
| Mar 2026 | Q2.25 per pound | −7.8%bettervs Feb 2026 |
| Feb 2026 | Q2.44 per pound | +10.4%worsevs Jan 2026 |
| Jan 2026 | Q2.21 per pound | +3.8%worsevs Dec 2025 |
| Dec 2025 | Q2.13 per pound | +1.4%worsevs Nov 2025 |
| Nov 2025 | Q2.10 per pound | +8.8%worsevs Oct 2025 |
| Oct 2025 | Q1.93 per pound | +5.5%worsevs Sep 2025 |
| Sep 2025 | Q1.83 per pound | −8.0%bettervs Aug 2025 |
| Aug 2025 | Q1.99 per pound | +2.6%worsevs Jul 2025 |
| Jul 2025 | Q1.94 per pound | −22.4%bettervs May 2025 |
| May 2025 | Q2.50 per pound | No changevs Apr 2025 |
| Apr 2025 | Q2.50 per pound | No changevs Mar 2025 |
| Mar 2025 | Q2.50 per pound | No changevs Feb 2025 |
| Feb 2025 | Q2.50 per pound | No changevs Jan 2025 |
| Jan 2025 | Q2.50 per pound | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Inflation, year on year4.69%+1.3 ppvs AugworseSep 2026Banguat(go to the source)
- Core inflation3.92%+0.1 ppvs AugworseSep 2026Banguat(go to the source)
- Overall CPI106.43index+1.2%vs AugworseSep 2026Banguat(go to the source)
- CPI food and drinks107.91index+2.3%vs AugworseSep 2026Banguat(go to the source)
