Skip to content

Retail price, Limón Persa, mediano, de Primera, Sacatepéquez, monthly average

Latest, Sep 2026Q8.00/5 unitsMonthly release
vs Aug 2026No changeQ8.00
vs Sep 2025+300.0%Q2.00
Highest since Dec 2020Q9.75per 5 unitsApr 2023 · MAGA
Lowest since Dec 2020Q1.25per 5 unitsAug 2021 · MAGA

Over time

Q per 5 unitsYear on yearDec 2020 to Sep 2026

Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: MAGA.

Recent months

The latest months, newest first, each with its change on the one before.

  1. Sep 2026Q8.00per 5 unitsNo change
  2. Aug 2026Q8.00per 5 units+29.0% (worse)
  3. Jul 2026Q6.20per 5 units−5.5% (better)
  4. Jun 2026Q6.56per 5 units−14.5% (better)
  5. May 2026Q7.67per 5 units−14.8% (better)
  6. Apr 2026Q9.00per 5 units+12.5% (worse)
  7. Mar 2026Q8.00per 5 units+6.7% (worse)
  8. Feb 2026Q7.50per 5 units+50.0% (worse)
Full table
Full table
PeriodValueChange
Sep 2026Q8.00 per 5 unitsNo changevs Aug 2026
Aug 2026Q8.00 per 5 units+29.0%worsevs Jul 2026
Jul 2026Q6.20 per 5 units−5.5%bettervs Jun 2026
Jun 2026Q6.56 per 5 units−14.5%bettervs May 2026
May 2026Q7.67 per 5 units−14.8%bettervs Apr 2026
Apr 2026Q9.00 per 5 units+12.5%worsevs Mar 2026
Mar 2026Q8.00 per 5 units+6.7%worsevs Feb 2026
Feb 2026Q7.50 per 5 units+50.0%worsevs Jan 2026
Jan 2026Q5.00 per 5 units+66.7%worsevs Dec 2025
Dec 2025Q3.00 per 5 units+50.0%worsevs Nov 2025
Nov 2025Q2.00 per 5 unitsNo changevs Oct 2025
Oct 2025Q2.00 per 5 unitsNo changevs Sep 2025
Sep 2025Q2.00 per 5 unitsNo changevs Aug 2025
Aug 2025Q2.00 per 5 units−33.3%bettervs Jul 2025
Jul 2025Q3.00 per 5 units−47.8%bettervs Jun 2025
Jun 2025Q5.75 per 5 units−28.1%bettervs May 2025
May 2025Q8.00 per 5 unitsNo changevs Apr 2025
Apr 2025Q8.00 per 5 unitsNo changevs Mar 2025
Mar 2025Q8.00 per 5 unitsNo changevs Feb 2025
Feb 2025Q8.00 per 5 units+56.9%worsevs Jan 2025
Jan 2025Q5.10 per 5 units+36.0%worsevs Dec 2024
Dec 2024Q3.75 per 5 units+3.3%worsevs Nov 2024
Nov 2024Q3.63 per 5 units+29.6%worsevs Oct 2024
Oct 2024Q2.80 per 5 units+21.7%worsevs Aug 2024
Aug 2024Q2.30 per 5 units−54.0%bettervs Jul 2024
Jul 2024Q5.00 per 5 units−4.8%bettervs Jun 2024
Jun 2024Q5.25 per 5 units−27.1%bettervs May 2024
May 2024Q7.20 per 5 units−25.7%bettervs Apr 2024
Apr 2024Q9.69 per 5 units+38.4%worsevs Mar 2024
Mar 2024Q7.00 per 5 units+40.0%worsevs Feb 2024
Feb 2024Q5.00 per 5 units+66.7%worsevs Jan 2024
Jan 2024Q3.00 per 5 unitsNo changevs Dec 2023
Dec 2023Q3.00 per 5 units−6.2%bettervs Nov 2023
Nov 2023Q3.20 per 5 units−20.0%bettervs Oct 2023
Oct 2023Q4.00 per 5 units+60.0%worsevs Sep 2023
Sep 2023Q2.50 per 5 units+25.0%worsevs Aug 2023
Aug 2023Q2.00 per 5 units−20.0%bettervs Jul 2023
Jul 2023Q2.50 per 5 units−37.5%bettervs Jun 2023
Jun 2023Q4.00 per 5 units−55.6%bettervs May 2023
May 2023Q9.00 per 5 units−7.7%bettervs Apr 2023
Apr 2023Q9.75 per 5 units+3.7%worsevs Mar 2023
Mar 2023Q9.40 per 5 units+16.6%worsevs Feb 2023
Feb 2023Q8.06 per 5 units+51.8%worsevs Jan 2023
Jan 2023Q5.31 per 5 units+121.3%worsevs Dec 2022
Dec 2022Q2.40 per 5 units−8.7%bettervs Nov 2022
Nov 2022Q2.63 per 5 units−4.4%bettervs Oct 2022
Oct 2022Q2.75 per 5 units+22.2%worsevs Sep 2022
Sep 2022Q2.25 per 5 units−27.4%bettervs Aug 2022
Aug 2022Q3.10 per 5 units−23.6%bettervs Jul 2022
Jul 2022Q4.06 per 5 units−24.8%bettervs Jun 2022
Jun 2022Q5.40 per 5 units−10.0%bettervs May 2022
May 2022Q6.00 per 5 units−18.1%bettervs Apr 2022
Apr 2022Q7.33 per 5 units+4.7%worsevs Mar 2022
Mar 2022Q7.00 per 5 units+7.7%worsevs Feb 2022
Feb 2022Q6.50 per 5 units+23.8%worsevs Jan 2022
Jan 2022Q5.25 per 5 units+162.5%worsevs Dec 2021
Dec 2021Q2.00 per 5 units−11.1%bettervs Nov 2021
Nov 2021Q2.25 per 5 units+50.0%worsevs Oct 2021
Oct 2021Q1.50 per 5 unitsNo changevs Sep 2021
Sep 2021Q1.50 per 5 units+20.0%worsevs Aug 2021
Aug 2021Q1.25 per 5 units−28.6%bettervs Jul 2021
Jul 2021Q1.75 per 5 units−23.9%bettervs Jun 2021
Jun 2021Q2.30 per 5 units−34.3%bettervs May 2021
May 2021Q3.50 per 5 units−57.6%bettervs Apr 2021
Apr 2021Q8.25 per 5 units+3.1%worsevs Mar 2021
Mar 2021Q8.00 per 5 units+18.5%worsevs Feb 2021
Feb 2021Q6.75 per 5 units+68.8%worsevs Jan 2021
Jan 2021Q4.00 per 5 units+49.8%worsevs Dec 2020
Dec 2020Q2.67 per 5 unitsNo comparison

Other figures from this topic, each with its latest value, its period and its publisher.