Skip to content

Retail price, Limón Criollo, mediano, de Primera, Totonicapán, monthly average

Latest, Sep 2026Q4.67/5 unitsMonthly release
vs Aug 2026+18.5%Q3.94
vs Sep 2025−6.6%Q5.00
Highest since Mar 2021Q12.56per 5 unitsMay 2024 · MAGA
Lowest since Mar 2021Q1.00per 5 unitsJul 2021 · MAGA

Over time

Q per 5 unitsYear on yearMar 2021 to Sep 2026

Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: MAGA.

Recent months

The latest months, newest first, each with its change on the one before.

  1. Sep 2026Q4.67per 5 units+18.5% (worse)
  2. Aug 2026Q3.94per 5 units−8.6% (better)
  3. Jul 2026Q4.31per 5 units−38.4% (better)
  4. Jun 2026Q7.00per 5 units−30.0% (better)
  5. May 2026Q10.00per 5 units+17.6% (worse)
  6. Apr 2026Q8.50per 5 units+21.4% (worse)
  7. Mar 2026Q7.00per 5 unitsNo change
  8. Feb 2026Q7.00per 5 units+40.0% (worse)
Full table
Full table
PeriodValueChange
Sep 2026Q4.67 per 5 units+18.5%worsevs Aug 2026
Aug 2026Q3.94 per 5 units−8.6%bettervs Jul 2026
Jul 2026Q4.31 per 5 units−38.4%bettervs Jun 2026
Jun 2026Q7.00 per 5 units−30.0%bettervs May 2026
May 2026Q10.00 per 5 units+17.6%worsevs Apr 2026
Apr 2026Q8.50 per 5 units+21.4%worsevs Mar 2026
Mar 2026Q7.00 per 5 unitsNo changevs Feb 2026
Feb 2026Q7.00 per 5 units+40.0%worsevs Jan 2026
Jan 2026Q5.00 per 5 units+150.0%worsevs Dec 2025
Dec 2025Q2.00 per 5 units−11.1%bettervs Nov 2025
Nov 2025Q2.25 per 5 units−35.7%bettervs Oct 2025
Oct 2025Q3.50 per 5 units−30.0%bettervs Sep 2025
Sep 2025Q5.00 per 5 unitsNo changevs Aug 2025
Aug 2025Q5.00 per 5 unitsNo changevs Jul 2025
Jul 2025Q5.00 per 5 units+11.1%worsevs Jun 2025
Jun 2025Q4.50 per 5 units−25.0%bettervs May 2025
May 2025Q6.00 per 5 units−3.2%bettervs Apr 2025
Apr 2025Q6.20 per 5 units+6.7%worsevs Mar 2025
Mar 2025Q5.81 per 5 units−2.2%bettervs Feb 2025
Feb 2025Q5.94 per 5 units+61.0%worsevs Jan 2025
Jan 2025Q3.69 per 5 units+5.4%worsevs Nov 2024
Nov 2024Q3.50 per 5 units+16.7%worsevs Oct 2024
Oct 2024Q3.00 per 5 units−72.7%bettervs Aug 2024
Aug 2024Q11.00 per 5 units+34.1%worsevs Jul 2024
Jul 2024Q8.20 per 5 units−18.0%bettervs Jun 2024
Jun 2024Q10.00 per 5 units−20.4%bettervs May 2024
May 2024Q12.56 per 5 units+12.1%worsevs Apr 2024
Apr 2024Q11.20 per 5 units+46.8%worsevs Mar 2024
Mar 2024Q7.63 per 5 units+52.6%worsevs Feb 2024
Feb 2024Q5.00 per 5 units+9.9%worsevs Jan 2024
Jan 2024Q4.55 per 5 units+15.5%worsevs Dec 2023
Dec 2023Q3.94 per 5 units+21.2%worsevs Nov 2023
Nov 2023Q3.25 per 5 units−24.4%bettervs Oct 2023
Oct 2023Q4.30 per 5 units+84.5%worsevs Sep 2023
Sep 2023Q2.33 per 5 units+37.1%worsevs Aug 2023
Aug 2023Q1.70 per 5 units−9.6%bettervs Jul 2023
Jul 2023Q1.88 per 5 units−48.2%bettervs Jun 2023
Jun 2023Q3.63 per 5 units−21.1%bettervs May 2023
May 2023Q4.60 per 5 units−24.1%bettervs Apr 2023
Apr 2023Q6.06 per 5 units−49.5%bettervs Mar 2023
Mar 2023Q12.00 per 5 units+300.0%worsevs Feb 2023
Feb 2023Q3.00 per 5 units+50.0%worsevs Jan 2023
Jan 2023Q2.00 per 5 units+44.9%worsevs Dec 2022
Dec 2022Q1.38 per 5 units+10.4%worsevs Nov 2022
Nov 2022Q1.25 per 5 unitsNo changevs Sep 2022
Sep 2022Q1.25 per 5 unitsNo changevs Aug 2022
Aug 2022Q1.25 per 5 unitsNo changevs Jul 2022
Jul 2022Q1.25 per 5 unitsNo changevs Jun 2022
Jun 2022Q1.25 per 5 unitsNo changevs May 2022
May 2022Q1.25 per 5 units−9.4%bettervs Apr 2022
Apr 2022Q1.38 per 5 units−34.3%bettervs Mar 2022
Mar 2022Q2.10 per 5 units+68.0%worsevs Feb 2022
Feb 2022Q1.25 per 5 unitsNo changevs Jan 2022
Jan 2022Q1.25 per 5 units+25.0%worsevs Dec 2021
Dec 2021Q1.00 per 5 unitsNo changevs Nov 2021
Nov 2021Q1.00 per 5 unitsNo changevs Sep 2021
Sep 2021Q1.00 per 5 unitsNo changevs Aug 2021
Aug 2021Q1.00 per 5 unitsNo changevs Jul 2021
Jul 2021Q1.00 per 5 units−4.8%bettervs Jun 2021
Jun 2021Q1.05 per 5 units−35.6%bettervs May 2021
May 2021Q1.63 per 5 units−59.2%bettervs Apr 2021
Apr 2021Q4.00 per 5 units−20.0%bettervs Mar 2021
Mar 2021Q5.00 per 5 unitsNo comparison

Other figures from this topic, each with its latest value, its period and its publisher.