Precio al detallista de Frijol Negro de Primera, Totonicapán, promedio
Latest, Jul 2026Q14.00/poundMonthly release
vs Jun 2026−1.4%Q14.20
vs Jul 2025+6.1%Q13.20
High since Mar 2021Q15.00per poundDec 2025 · MAGA
Low since Mar 2021Q5.40per poundMar 2022 · MAGA
Recent months
- Jul 2026Q14.00per pound−1.4% (better)
- Jun 2026Q14.20per pound−2.1% (better)
- May 2026Q14.50per pound+3.6% (worse)
- Apr 2026Q14.00per pound+1.4% (worse)
- Mar 2026Q13.80per pound+1.0% (worse)
- Feb 2026Q13.67per pound−8.9% (better)
- Dec 2025Q15.00per pound+1.7% (worse)
- Nov 2025Q14.75per pound+1.7% (worse)
Full table
| Period | Value |
|---|---|
| Jul 2026 | Q14.00 per pound |
| Jun 2026 | Q14.20 per pound |
| May 2026 | Q14.50 per pound |
| Apr 2026 | Q14.00 per pound |
| Mar 2026 | Q13.80 per pound |
| Feb 2026 | Q13.67 per pound |
| Dec 2025 | Q15.00 per pound |
| Nov 2025 | Q14.75 per pound |
| Oct 2025 | Q14.50 per pound |
| Sep 2025 | Q14.00 per pound |
| Aug 2025 | Q13.33 per pound |
| Jul 2025 | Q13.20 per pound |
| Jun 2025 | Q12.75 per pound |
| May 2025 | Q12.75 per pound |
| Apr 2025 | Q14.40 per pound |
| Mar 2025 | Q12.50 per pound |
| Feb 2025 | Q12.44 per pound |
| Jan 2025 | Q10.50 per pound |
| Nov 2024 | Q8.13 per pound |
| Oct 2024 | Q10.35 per pound |
| Aug 2024 | Q12.13 per pound |
| Jul 2024 | Q14.60 per pound |
| Jun 2024 | Q13.00 per pound |
| May 2024 | Q13.00 per pound |
| Apr 2024 | Q14.60 per pound |
| Mar 2024 | Q13.06 per pound |
| Feb 2024 | Q13.88 per pound |
| Jan 2024 | Q11.40 per pound |
| Dec 2023 | Q7.25 per pound |
| Nov 2023 | Q9.50 per pound |
| Oct 2023 | Q9.80 per pound |
| Sep 2023 | Q10.25 per pound |
| Aug 2023 | Q11.20 per pound |
| Jul 2023 | Q10.75 per pound |
| Jun 2023 | Q8.50 per pound |
| May 2023 | Q11.40 per pound |
| Apr 2023 | Q11.50 per pound |
| Mar 2023 | Q12.00 per pound |
| Feb 2023 | Q8.75 per pound |
| Jan 2023 | Q9.00 per pound |
| Dec 2022 | Q10.00 per pound |
| Nov 2022 | Q8.00 per pound |
| Oct 2022 | Q8.00 per pound |
| Sep 2022 | Q8.00 per pound |
| Aug 2022 | Q8.20 per pound |
| Jul 2022 | Q7.00 per pound |
| Jun 2022 | Q7.00 per pound |
| May 2022 | Q6.50 per pound |
| Apr 2022 | Q6.00 per pound |
| Mar 2022 | Q5.40 per pound |
| Feb 2022 | Q6.00 per pound |
| Jan 2022 | Q6.00 per pound |
| Dec 2021 | Q6.50 per pound |
| Nov 2021 | Q6.50 per pound |
| Oct 2021 | Q6.50 per pound |
| Sep 2021 | Q6.50 per pound |
| Aug 2021 | Q6.50 per pound |
| Jul 2021 | Q6.50 per pound |
| Jun 2021 | Q6.10 per pound |
| May 2021 | Q6.00 per pound |
| Apr 2021 | Q6.00 per pound |
| Mar 2021 | Q7.00 per pound |
Related
- Inflation, year on yearBanguat3.37%Aug 2026+0.7 ppvs Jul
- Core inflationBanguat3.81%Aug 2026+0.1 ppvs Jul
- Overall CPIBanguat105.19indexAug 2026+0.6%vs Jul
- CPI food and drinksBanguat105.48indexAug 2026+0.8%vs Jul
