Retail price, Combustible Regular, Izabal, monthly average
Latest, Sep 2026Q40.65/galMonthly release
vs Aug 2026+3.5%Q39.28
vs Sep 2025+43.0%Q28.43
Highest since Dec 2020Q40.65/galSep 2026 · MAGA
Lowest since Dec 2020Q21.49/galDec 2020 · MAGA
Over time
Q per gallonYear on yearDec 2020 to Sep 2026Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: MAGA.
Recent months
The latest months, newest first, each with its change on the one before.
- Sep 2026Q40.65/gal+3.5% (worse)
- Aug 2026Q39.28/gal+5.6% (worse)
- Jul 2026Q37.20/gal+7.6% (worse)
- Jun 2026Q34.56/gal−11.5% (better)
- May 2026Q39.05/gal+0.03% (worse)
- Apr 2026Q39.04/gal+19.8% (worse)
- Mar 2026Q32.59/gal+16.2% (worse)
- Feb 2026Q28.04/gal+3.5% (worse)
Full table
| Period | Value | Change |
|---|---|---|
| Sep 2026 | Q40.65 per gallon | +3.5%worsevs Aug 2026 |
| Aug 2026 | Q39.28 per gallon | +5.6%worsevs Jul 2026 |
| Jul 2026 | Q37.20 per gallon | +7.6%worsevs Jun 2026 |
| Jun 2026 | Q34.56 per gallon | −11.5%bettervs May 2026 |
| May 2026 | Q39.05 per gallon | +0.03%worsevs Apr 2026 |
| Apr 2026 | Q39.04 per gallon | +19.8%worsevs Mar 2026 |
| Mar 2026 | Q32.59 per gallon | +16.2%worsevs Feb 2026 |
| Feb 2026 | Q28.04 per gallon | +3.5%worsevs Jan 2026 |
| Jan 2026 | Q27.09 per gallon | −0.8%bettervs Dec 2025 |
| Dec 2025 | Q27.32 per gallon | +0.5%worsevs Nov 2025 |
| Nov 2025 | Q27.18 per gallon | −3.8%bettervs Oct 2025 |
| Oct 2025 | Q28.24 per gallon | −0.7%bettervs Sep 2025 |
| Sep 2025 | Q28.43 per gallon | −1.5%bettervs Aug 2025 |
| Aug 2025 | Q28.85 per gallon | −1.2%bettervs Jul 2025 |
| Jul 2025 | Q29.21 per gallon | +2.3%worsevs Jun 2025 |
| Jun 2025 | Q28.54 per gallon | +0.5%worsevs May 2025 |
| May 2025 | Q28.40 per gallon | −2.1%bettervs Apr 2025 |
| Apr 2025 | Q29.01 per gallon | +1.4%worsevs Mar 2025 |
| Mar 2025 | Q28.60 per gallon | −1.2%bettervs Feb 2025 |
| Feb 2025 | Q28.95 per gallon | +1.9%worsevs Jan 2025 |
| Jan 2025 | Q28.41 per gallon | +3.8%worsevs Dec 2024 |
| Dec 2024 | Q27.37 per gallon | −0.7%bettervs Nov 2024 |
| Nov 2024 | Q27.56 per gallon | −3.0%bettervs Oct 2024 |
| Oct 2024 | Q28.40 per gallon | −4.6%bettervs Sep 2024 |
| Sep 2024 | Q29.78 per gallon | −3.7%bettervs Aug 2024 |
| Aug 2024 | Q30.92 per gallon | −0.6%bettervs Jul 2024 |
| Jul 2024 | Q31.11 per gallon | −0.3%bettervs Jun 2024 |
| Jun 2024 | Q31.20 per gallon | −4.6%bettervs May 2024 |
| May 2024 | Q32.70 per gallon | −2.5%bettervs Apr 2024 |
| Apr 2024 | Q33.55 per gallon | +10.8%worsevs Feb 2024 |
| Feb 2024 | Q30.29 per gallon | +3.2%worsevs Jan 2024 |
| Jan 2024 | Q29.34 per gallon | +1.9%worsevs Dec 2023 |
| Dec 2023 | Q28.78 per gallon | −9.0%bettervs Nov 2023 |
| Nov 2023 | Q31.62 per gallon | −10.3%bettervs Oct 2023 |
| Oct 2023 | Q35.25 per gallon | −2.6%bettervs Aug 2023 |
| Aug 2023 | Q36.20 per gallon | +10.5%worsevs Jul 2023 |
| Jul 2023 | Q32.75 per gallon | +1.2%worsevs Jun 2023 |
| Jun 2023 | Q32.36 per gallon | −2.1%bettervs May 2023 |
| May 2023 | Q33.07 per gallon | −0.03%bettervs Apr 2023 |
| Apr 2023 | Q33.08 per gallon | +2.5%worsevs Mar 2023 |
| Mar 2023 | Q32.28 per gallon | −4.5%bettervs Feb 2023 |
| Feb 2023 | Q33.81 per gallon | +2.8%worsevs Jan 2023 |
| Jan 2023 | Q32.88 per gallon | +1.1%worsevs Dec 2022 |
| Dec 2022 | Q32.51 per gallon | −4.3%bettervs Sep 2022 |
| Sep 2022 | Q33.97 per gallon | −4.5%bettervs Aug 2022 |
| Aug 2022 | Q35.56 per gallon | −1.9%bettervs Jul 2022 |
| Jul 2022 | Q36.24 per gallon | −8.1%bettervs Jun 2022 |
| Jun 2022 | Q39.45 per gallon | +2.5%worsevs May 2022 |
| May 2022 | Q38.50 per gallon | +7.2%worsevs Apr 2022 |
| Apr 2022 | Q35.90 per gallon | −4.8%bettervs Mar 2022 |
| Mar 2022 | Q37.72 per gallon | +17.1%worsevs Feb 2022 |
| Feb 2022 | Q32.20 per gallon | +7.5%worsevs Jan 2022 |
| Jan 2022 | Q29.94 per gallon | +3.2%worsevs Dec 2021 |
| Dec 2021 | Q29.02 per gallon | −5.0%bettervs Nov 2021 |
| Nov 2021 | Q30.56 per gallon | +2.6%worsevs Oct 2021 |
| Oct 2021 | Q29.78 per gallon | +2.5%worsevs Sep 2021 |
| Sep 2021 | Q29.05 per gallon | +1.4%worsevs Aug 2021 |
| Aug 2021 | Q28.66 per gallon | +1.4%worsevs Jul 2021 |
| Jul 2021 | Q28.27 per gallon | +2.1%worsevs Jun 2021 |
| Jun 2021 | Q27.70 per gallon | +0.5%worsevs May 2021 |
| May 2021 | Q27.57 per gallon | +2.7%worsevs Apr 2021 |
| Apr 2021 | Q26.85 per gallon | +1.8%worsevs Mar 2021 |
| Mar 2021 | Q26.37 per gallon | +9.9%worsevs Feb 2021 |
| Feb 2021 | Q24.00 per gallon | +6.6%worsevs Jan 2021 |
| Jan 2021 | Q22.52 per gallon | +4.8%worsevs Dec 2020 |
| Dec 2020 | Q21.49 per gallon | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Inflation, year on year4.69%+1.3 ppvs AugworseSep 2026Banguat(go to the source)
- Core inflation3.92%+0.1 ppvs AugworseSep 2026Banguat(go to the source)
- Overall CPI106.43index+1.2%vs AugworseSep 2026Banguat(go to the source)
- CPI food and drinks107.91index+2.3%vs AugworseSep 2026Banguat(go to the source)
