Retail price, Combustible Diésel, San Marcos, monthly average
Latest, Sep 2026Q48.21/galMonthly release
vs Aug 2026+9.1%Q44.20
vs Sep 2025+79.8%Q26.81
Highest since Dec 2020Q48.21/galSep 2026 · MAGA
Lowest since Dec 2020Q16.75/galDec 2020 · MAGA
Over time
Q per gallonYear on yearDec 2020 to Sep 2026Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: MAGA.
Recent months
The latest months, newest first, each with its change on the one before.
- Sep 2026Q48.21/gal+9.1% (worse)
- Aug 2026Q44.20/gal+16.2% (worse)
- Jul 2026Q38.04/gal+17.0% (worse)
- Jun 2026Q32.52/gal−15.8% (better)
- May 2026Q38.60/gal−11.0% (better)
- Apr 2026Q43.37/gal+30.2% (worse)
- Mar 2026Q33.31/gal+24.5% (worse)
- Feb 2026Q26.75/gal+0.7% (worse)
Full table
| Period | Value | Change |
|---|---|---|
| Sep 2026 | Q48.21 per gallon | +9.1%worsevs Aug 2026 |
| Aug 2026 | Q44.20 per gallon | +16.2%worsevs Jul 2026 |
| Jul 2026 | Q38.04 per gallon | +17.0%worsevs Jun 2026 |
| Jun 2026 | Q32.52 per gallon | −15.8%bettervs May 2026 |
| May 2026 | Q38.60 per gallon | −11.0%bettervs Apr 2026 |
| Apr 2026 | Q43.37 per gallon | +30.2%worsevs Mar 2026 |
| Mar 2026 | Q33.31 per gallon | +24.5%worsevs Feb 2026 |
| Feb 2026 | Q26.75 per gallon | +0.7%worsevs Jan 2026 |
| Jan 2026 | Q26.56 per gallon | −2.3%bettervs Dec 2025 |
| Dec 2025 | Q27.18 per gallon | +2.0%worsevs Nov 2025 |
| Nov 2025 | Q26.65 per gallon | +0.3%worsevs Oct 2025 |
| Oct 2025 | Q26.58 per gallon | −0.9%bettervs Sep 2025 |
| Sep 2025 | Q26.81 per gallon | −2.5%bettervs Aug 2025 |
| Aug 2025 | Q27.51 per gallon | +2.4%worsevs Jul 2025 |
| Jul 2025 | Q26.87 per gallon | +5.8%worsevs Jun 2025 |
| Jun 2025 | Q25.39 per gallon | −1.1%bettervs May 2025 |
| May 2025 | Q25.66 per gallon | −2.5%bettervs Apr 2025 |
| Apr 2025 | Q26.31 per gallon | −4.7%bettervs Mar 2025 |
| Mar 2025 | Q27.60 per gallon | −0.9%bettervs Feb 2025 |
| Feb 2025 | Q27.85 per gallon | +3.9%worsevs Jan 2025 |
| Jan 2025 | Q26.81 per gallon | +2.4%worsevs Dec 2024 |
| Dec 2024 | Q26.19 per gallon | −0.1%bettervs Nov 2024 |
| Nov 2024 | Q26.22 per gallon | +0.1%worsevs Oct 2024 |
| Oct 2024 | Q26.19 per gallon | −3.7%bettervs Sep 2024 |
| Sep 2024 | Q27.19 per gallon | −5.2%bettervs Aug 2024 |
| Aug 2024 | Q28.68 per gallon | −1.3%bettervs Jul 2024 |
| Jul 2024 | Q29.06 per gallon | +0.6%worsevs Jun 2024 |
| Jun 2024 | Q28.90 per gallon | −5.6%bettervs May 2024 |
| May 2024 | Q30.61 per gallon | −2.2%bettervs Apr 2024 |
| Apr 2024 | Q31.31 per gallon | −1.2%bettervs Mar 2024 |
| Mar 2024 | Q31.70 per gallon | +1.9%worsevs Feb 2024 |
| Feb 2024 | Q31.11 per gallon | +1.8%worsevs Jan 2024 |
| Jan 2024 | Q30.55 per gallon | −1.4%bettervs Dec 2023 |
| Dec 2023 | Q30.98 per gallon | −4.8%bettervs Nov 2023 |
| Nov 2023 | Q32.55 per gallon | −7.6%bettervs Oct 2023 |
| Oct 2023 | Q35.22 per gallon | +13.2%worsevs Aug 2023 |
| Aug 2023 | Q31.11 per gallon | +12.8%worsevs Jul 2023 |
| Jul 2023 | Q27.58 per gallon | +0.7%worsevs Jun 2023 |
| Jun 2023 | Q27.40 per gallon | −3.0%bettervs May 2023 |
| May 2023 | Q28.25 per gallon | −8.9%bettervs Apr 2023 |
| Apr 2023 | Q31.02 per gallon | −1.7%bettervs Mar 2023 |
| Mar 2023 | Q31.56 per gallon | −9.9%bettervs Feb 2023 |
| Feb 2023 | Q35.03 per gallon | −3.2%bettervs Jan 2023 |
| Jan 2023 | Q36.17 per gallon | +2.9%worsevs Dec 2022 |
| Dec 2022 | Q35.16 per gallon | +10.5%worsevs Sep 2022 |
| Sep 2022 | Q31.81 per gallon | −11.9%bettervs Aug 2022 |
| Aug 2022 | Q36.10 per gallon | +14.0%worsevs Jul 2022 |
| Jul 2022 | Q31.68 per gallon | −6.7%bettervs Jun 2022 |
| Jun 2022 | Q33.97 per gallon | −4.1%bettervs May 2022 |
| May 2022 | Q35.44 per gallon | −1.3%bettervs Mar 2022 |
| Mar 2022 | Q35.89 per gallon | +23.0%worsevs Feb 2022 |
| Feb 2022 | Q29.17 per gallon | +11.2%worsevs Jan 2022 |
| Jan 2022 | Q26.23 per gallon | +4.6%worsevs Oct 2021 |
| Oct 2021 | Q25.08 per gallon | +7.2%worsevs Sep 2021 |
| Sep 2021 | Q23.39 per gallon | +0.5%worsevs Aug 2021 |
| Aug 2021 | Q23.28 per gallon | +0.7%worsevs Jul 2021 |
| Jul 2021 | Q23.11 per gallon | +1.0%worsevs Jun 2021 |
| Jun 2021 | Q22.88 per gallon | +3.3%worsevs May 2021 |
| May 2021 | Q22.14 per gallon | +5.3%worsevs Apr 2021 |
| Apr 2021 | Q21.02 per gallon | −4.0%bettervs Mar 2021 |
| Mar 2021 | Q21.90 per gallon | +9.7%worsevs Feb 2021 |
| Feb 2021 | Q19.96 per gallon | +8.5%worsevs Jan 2021 |
| Jan 2021 | Q18.40 per gallon | +9.9%worsevs Dec 2020 |
| Dec 2020 | Q16.75 per gallon | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Inflation, year on year4.69%+1.3 ppvs AugworseSep 2026Banguat(go to the source)
- Core inflation3.92%+0.1 ppvs AugworseSep 2026Banguat(go to the source)
- Overall CPI106.43index+1.2%vs AugworseSep 2026Banguat(go to the source)
- CPI food and drinks107.91index+2.3%vs AugworseSep 2026Banguat(go to the source)
