Retail price, Combustible Diésel, Sacatepéquez, monthly average
Latest, Sep 2026Q47.85/galMonthly release
vs Aug 2026+8.9%Q43.92
vs Sep 2025+82.1%Q26.27
Highest since Dec 2020Q47.85/galSep 2026 · MAGA
Lowest since Dec 2020Q17.21/galDec 2020 · MAGA
Over time
Q per gallonYear on yearDec 2020 to Sep 2026Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: MAGA.
Recent months
The latest months, newest first, each with its change on the one before.
- Sep 2026Q47.85/gal+8.9% (worse)
- Aug 2026Q43.92/gal+14.7% (worse)
- Jul 2026Q38.29/gal+18.9% (worse)
- Jun 2026Q32.21/gal−15.4% (better)
- May 2026Q38.09/gal−10.9% (better)
- Apr 2026Q42.77/gal+27.9% (worse)
- Mar 2026Q33.43/gal+25.0% (worse)
- Feb 2026Q26.75/gal+5.2% (worse)
Full table
| Period | Value | Change |
|---|---|---|
| Sep 2026 | Q47.85 per gallon | +8.9%worsevs Aug 2026 |
| Aug 2026 | Q43.92 per gallon | +14.7%worsevs Jul 2026 |
| Jul 2026 | Q38.29 per gallon | +18.9%worsevs Jun 2026 |
| Jun 2026 | Q32.21 per gallon | −15.4%bettervs May 2026 |
| May 2026 | Q38.09 per gallon | −10.9%bettervs Apr 2026 |
| Apr 2026 | Q42.77 per gallon | +27.9%worsevs Mar 2026 |
| Mar 2026 | Q33.43 per gallon | +25.0%worsevs Feb 2026 |
| Feb 2026 | Q26.75 per gallon | +5.2%worsevs Jan 2026 |
| Jan 2026 | Q25.42 per gallon | −4.2%bettervs Dec 2025 |
| Dec 2025 | Q26.54 per gallon | +0.2%worsevs Nov 2025 |
| Nov 2025 | Q26.50 per gallon | +0.8%worsevs Oct 2025 |
| Oct 2025 | Q26.30 per gallon | +0.1%worsevs Sep 2025 |
| Sep 2025 | Q26.27 per gallon | −2.2%bettervs Aug 2025 |
| Aug 2025 | Q26.87 per gallon | +0.3%worsevs Jul 2025 |
| Jul 2025 | Q26.79 per gallon | +6.7%worsevs Jun 2025 |
| Jun 2025 | Q25.10 per gallon | −0.3%bettervs May 2025 |
| May 2025 | Q25.17 per gallon | −2.5%bettervs Apr 2025 |
| Apr 2025 | Q25.82 per gallon | −4.0%bettervs Mar 2025 |
| Mar 2025 | Q26.89 per gallon | −2.9%bettervs Feb 2025 |
| Feb 2025 | Q27.69 per gallon | +2.6%worsevs Jan 2025 |
| Jan 2025 | Q26.98 per gallon | +5.9%worsevs Dec 2024 |
| Dec 2024 | Q25.47 per gallon | −1.5%bettervs Nov 2024 |
| Nov 2024 | Q25.85 per gallon | −1.8%bettervs Oct 2024 |
| Oct 2024 | Q26.33 per gallon | −1.7%bettervs Sep 2024 |
| Sep 2024 | Q26.79 per gallon | −4.2%bettervs Aug 2024 |
| Aug 2024 | Q27.95 per gallon | +0.1%worsevs Jul 2024 |
| Jul 2024 | Q27.92 per gallon | +0.7%worsevs Jun 2024 |
| Jun 2024 | Q27.72 per gallon | −4.8%bettervs May 2024 |
| May 2024 | Q29.13 per gallon | −3.1%bettervs Apr 2024 |
| Apr 2024 | Q30.07 per gallon | −1.5%bettervs Feb 2024 |
| Feb 2024 | Q30.53 per gallon | +3.8%worsevs Jan 2024 |
| Jan 2024 | Q29.40 per gallon | −2.7%bettervs Dec 2023 |
| Dec 2023 | Q30.22 per gallon | −6.8%bettervs Nov 2023 |
| Nov 2023 | Q32.43 per gallon | −5.3%bettervs Oct 2023 |
| Oct 2023 | Q34.26 per gallon | +9.7%worsevs Aug 2023 |
| Aug 2023 | Q31.24 per gallon | +12.5%worsevs Jul 2023 |
| Jul 2023 | Q27.77 per gallon | +2.9%worsevs Jun 2023 |
| Jun 2023 | Q26.98 per gallon | −2.6%bettervs May 2023 |
| May 2023 | Q27.70 per gallon | −9.6%bettervs Apr 2023 |
| Apr 2023 | Q30.65 per gallon | −2.9%bettervs Mar 2023 |
| Mar 2023 | Q31.57 per gallon | −9.0%bettervs Feb 2023 |
| Feb 2023 | Q34.69 per gallon | −2.8%bettervs Jan 2023 |
| Jan 2023 | Q35.70 per gallon | +3.0%worsevs Dec 2022 |
| Dec 2022 | Q34.67 per gallon | +10.3%worsevs Sep 2022 |
| Sep 2022 | Q31.42 per gallon | −11.2%bettervs Aug 2022 |
| Aug 2022 | Q35.38 per gallon | +9.9%worsevs Jul 2022 |
| Jul 2022 | Q32.20 per gallon | −11.5%bettervs Jun 2022 |
| Jun 2022 | Q36.39 per gallon | +1.9%worsevs May 2022 |
| May 2022 | Q35.71 per gallon | −4.3%bettervs Mar 2022 |
| Mar 2022 | Q37.32 per gallon | +23.9%worsevs Feb 2022 |
| Feb 2022 | Q30.13 per gallon | +12.2%worsevs Jan 2022 |
| Jan 2022 | Q26.85 per gallon | +5.3%worsevs Oct 2021 |
| Oct 2021 | Q25.51 per gallon | +6.6%worsevs Sep 2021 |
| Sep 2021 | Q23.93 per gallon | +3.5%worsevs Aug 2021 |
| Aug 2021 | Q23.12 per gallon | −0.2%bettervs Jul 2021 |
| Jul 2021 | Q23.16 per gallon | +0.3%worsevs Jun 2021 |
| Jun 2021 | Q23.08 per gallon | +2.5%worsevs May 2021 |
| May 2021 | Q22.52 per gallon | +5.1%worsevs Apr 2021 |
| Apr 2021 | Q21.43 per gallon | −1.8%bettervs Mar 2021 |
| Mar 2021 | Q21.82 per gallon | +8.6%worsevs Feb 2021 |
| Feb 2021 | Q20.10 per gallon | +7.0%worsevs Jan 2021 |
| Jan 2021 | Q18.79 per gallon | +9.2%worsevs Dec 2020 |
| Dec 2020 | Q17.21 per gallon | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Inflation, year on year4.69%+1.3 ppvs AugworseSep 2026Banguat(go to the source)
- Core inflation3.92%+0.1 ppvs AugworseSep 2026Banguat(go to the source)
- Overall CPI106.43index+1.2%vs AugworseSep 2026Banguat(go to the source)
- CPI food and drinks107.91index+2.3%vs AugworseSep 2026Banguat(go to the source)
