Retail price, Combustible Diésel, Petén, monthly average
Latest, Sep 2026Q48.54/galMonthly release
vs Aug 2026+7.9%Q45.00
vs Sep 2025+79.0%Q27.11
Highest since Dec 2020Q48.54/galSep 2026 · MAGA
Lowest since Dec 2020Q17.64/galDec 2020 · MAGA
Over time
Q per gallonYear on yearDec 2020 to Sep 2026Each monthly figure over the span you pick, or under Change each against the same month a year earlier; source: MAGA.
Recent months
The latest months, newest first, each with its change on the one before.
- Sep 2026Q48.54/gal+7.9% (worse)
- Aug 2026Q45.00/gal+18.3% (worse)
- Jul 2026Q38.03/gal+7.8% (worse)
- Jun 2026Q35.28/gal−13.6% (better)
- May 2026Q40.85/gal−6.9% (better)
- Apr 2026Q43.87/gal+29.0% (worse)
- Mar 2026Q34.01/gal+23.5% (worse)
- Feb 2026Q27.54/gal+4.1% (worse)
Full table
| Period | Value | Change |
|---|---|---|
| Sep 2026 | Q48.54 per gallon | +7.9%worsevs Aug 2026 |
| Aug 2026 | Q45.00 per gallon | +18.3%worsevs Jul 2026 |
| Jul 2026 | Q38.03 per gallon | +7.8%worsevs Jun 2026 |
| Jun 2026 | Q35.28 per gallon | −13.6%bettervs May 2026 |
| May 2026 | Q40.85 per gallon | −6.9%bettervs Apr 2026 |
| Apr 2026 | Q43.87 per gallon | +29.0%worsevs Mar 2026 |
| Mar 2026 | Q34.01 per gallon | +23.5%worsevs Feb 2026 |
| Feb 2026 | Q27.54 per gallon | +4.1%worsevs Jan 2026 |
| Jan 2026 | Q26.46 per gallon | −4.6%bettervs Dec 2025 |
| Dec 2025 | Q27.73 per gallon | +2.0%worsevs Nov 2025 |
| Nov 2025 | Q27.18 per gallon | +1.8%worsevs Oct 2025 |
| Oct 2025 | Q26.70 per gallon | −1.5%bettervs Sep 2025 |
| Sep 2025 | Q27.11 per gallon | −2.4%bettervs Aug 2025 |
| Aug 2025 | Q27.77 per gallon | +0.8%worsevs Jul 2025 |
| Jul 2025 | Q27.55 per gallon | +5.2%worsevs Jun 2025 |
| Jun 2025 | Q26.18 per gallon | −0.3%bettervs May 2025 |
| May 2025 | Q26.27 per gallon | −1.3%bettervs Apr 2025 |
| Apr 2025 | Q26.62 per gallon | −3.1%bettervs Mar 2025 |
| Mar 2025 | Q27.48 per gallon | −1.4%bettervs Feb 2025 |
| Feb 2025 | Q27.88 per gallon | +1.6%worsevs Jan 2025 |
| Jan 2025 | Q27.45 per gallon | +5.9%worsevs Dec 2024 |
| Dec 2024 | Q25.91 per gallon | −1.6%bettervs Nov 2024 |
| Nov 2024 | Q26.33 per gallon | No changevs Oct 2024 |
| Oct 2024 | Q26.33 per gallon | −2.8%bettervs Sep 2024 |
| Sep 2024 | Q27.09 per gallon | −3.8%bettervs Aug 2024 |
| Aug 2024 | Q28.15 per gallon | +0.3%worsevs Jul 2024 |
| Jul 2024 | Q28.06 per gallon | +0.6%worsevs Jun 2024 |
| Jun 2024 | Q27.90 per gallon | −4.6%bettervs May 2024 |
| May 2024 | Q29.25 per gallon | −3.0%bettervs Apr 2024 |
| Apr 2024 | Q30.17 per gallon | −1.7%bettervs Feb 2024 |
| Feb 2024 | Q30.70 per gallon | +2.2%worsevs Jan 2024 |
| Jan 2024 | Q30.05 per gallon | −3.4%bettervs Dec 2023 |
| Dec 2023 | Q31.12 per gallon | −6.9%bettervs Nov 2023 |
| Nov 2023 | Q33.43 per gallon | −2.5%bettervs Oct 2023 |
| Oct 2023 | Q34.29 per gallon | +10.1%worsevs Aug 2023 |
| Aug 2023 | Q31.15 per gallon | +10.5%worsevs Jul 2023 |
| Jul 2023 | Q28.19 per gallon | +0.3%worsevs Jun 2023 |
| Jun 2023 | Q28.10 per gallon | −3.0%bettervs May 2023 |
| May 2023 | Q28.96 per gallon | −7.2%bettervs Apr 2023 |
| Apr 2023 | Q31.21 per gallon | −3.3%bettervs Mar 2023 |
| Mar 2023 | Q32.29 per gallon | −9.8%bettervs Feb 2023 |
| Feb 2023 | Q35.78 per gallon | −1.7%bettervs Jan 2023 |
| Jan 2023 | Q36.41 per gallon | +1.9%worsevs Dec 2022 |
| Dec 2022 | Q35.73 per gallon | +9.1%worsevs Sep 2022 |
| Sep 2022 | Q32.74 per gallon | −10.9%bettervs Aug 2022 |
| Aug 2022 | Q36.74 per gallon | +10.5%worsevs Jul 2022 |
| Jul 2022 | Q33.25 per gallon | −6.0%bettervs Jun 2022 |
| Jun 2022 | Q35.36 per gallon | −2.8%bettervs May 2022 |
| May 2022 | Q36.36 per gallon | −1.5%bettervs Mar 2022 |
| Mar 2022 | Q36.93 per gallon | +21.2%worsevs Feb 2022 |
| Feb 2022 | Q30.46 per gallon | +10.6%worsevs Jan 2022 |
| Jan 2022 | Q27.53 per gallon | +4.3%worsevs Oct 2021 |
| Oct 2021 | Q26.39 per gallon | +6.9%worsevs Sep 2021 |
| Sep 2021 | Q24.69 per gallon | +1.2%worsevs Aug 2021 |
| Aug 2021 | Q24.39 per gallon | +1.4%worsevs Jul 2021 |
| Jul 2021 | Q24.06 per gallon | +1.2%worsevs Jun 2021 |
| Jun 2021 | Q23.78 per gallon | +2.3%worsevs May 2021 |
| May 2021 | Q23.25 per gallon | +3.2%worsevs Apr 2021 |
| Apr 2021 | Q22.52 per gallon | −1.1%bettervs Mar 2021 |
| Mar 2021 | Q22.77 per gallon | +11.3%worsevs Feb 2021 |
| Feb 2021 | Q20.46 per gallon | +9.1%worsevs Jan 2021 |
| Jan 2021 | Q18.76 per gallon | +6.3%worsevs Dec 2020 |
| Dec 2020 | Q17.64 per gallon | No comparison |
Related
Other figures from this topic, each with its latest value, its period and its publisher.
- Inflation, year on year4.69%+1.3 ppvs AugworseSep 2026Banguat(go to the source)
- Core inflation3.92%+0.1 ppvs AugworseSep 2026Banguat(go to the source)
- Overall CPI106.43index+1.2%vs AugworseSep 2026Banguat(go to the source)
- CPI food and drinks107.91index+2.3%vs AugworseSep 2026Banguat(go to the source)
